Details
-
Type:
Bug
-
Status: Open (View Workflow)
-
Priority:
Major
-
Resolution: Unresolved
-
Component/s: core
-
Labels:
-
Environment:Linux 32 bit , Upgraded from Jenkins 1.504 to 1.514 by replacing the war file.
-
Similar Issues:
Description
Previously on 1.504 when you looked at a project it showed you "Downstream" and "Upstream" jobs in the project view. Now on 1.514 it does not. If I look at the Dependency Graph, almost all of my jobs are unlinked, Also when looking at the build pipeline it now fails to recognise that the jobs are linked together, so only shows the single job at the start of the pipeling. See attached doc for example
Attachments
Activity
Field | Original Value | New Value |
---|---|---|
Description | Previously on 1.504 when you looked at a project it showed you "Downstream" and "Upstream" jobs in the project view. Now on 1.515 it does not. If I look at the Dependency Graph, almost all of my jobs are unlinked, Also when looking at the build pipeline it now fails to recognise that the jobs are linked together, so only shows the single job at the start of the pipeling. See attached doc for example | Previously on 1.504 when you looked at a project it showed you "Downstream" and "Upstream" jobs in the project view. Now on 1.514 it does not. If I look at the Dependency Graph, almost all of my jobs are unlinked, Also when looking at the build pipeline it now fails to recognise that the jobs are linked together, so only shows the single job at the start of the pipeling. See attached doc for example |
Environment | Linux 32 bit , Upgraded from Jenkins 1.504 to 1.515 by replacing the war file. | Linux 32 bit , Upgraded from Jenkins 1.504 to 1.514 by replacing the war file. |
Attachment | DependencyWorking.png [ 23647 ] |
Labels | Dependency Pipeline | downstream |
Workflow | JNJira [ 149242 ] | JNJira + In-Review [ 177296 ] |
The DependencyWorking.png file shows what the Dependency Graph used to give us at version 1.504