Jenkins currently only reports the number of immediate children of the top-level "Jenkins" container, and ignores descendants in other item groups.
[JENKINS-21448] Report number of all jobs as part of usage statistics
Description | Original: Jenkins currently only reports the number of immediate children of the top-level "Jenkins" container, and ignored descendants in folders. | New: Jenkins currently only reports the number of immediate children of the top-level "Jenkins" container, and ignores descendants in other item groups. |
Resolution | New: Fixed [ 1 ] | |
Status | Original: Open [ 1 ] | New: Resolved [ 5 ] |
Labels | New: folders |
Assignee | New: Daniel Beck [ danielbeck ] |
Workflow | Original: JNJira [ 153314 ] | New: JNJira + In-Review [ 194543 ] |
https://github.com/jenkinsci/jenkins/pull/1097