Details
-
New Feature
-
Status: Closed (View Workflow)
-
Minor
-
Resolution: Fixed
-
None
-
-
2.4.0
Description
A health reporting strategy for multibranch projects that reports only the health of the primary branch.
Attachments
Issue Links
- is duplicated by
-
JENKINS-34502 Folders should have health metrics based on a single job
-
- Reopened
-
- relates to
-
JENKINS-56917 Inability to control triggers on multibranch children of an organization folder
-
- Closed
-
- links to
Activity
Field | Original Value | New Value |
---|---|---|
Status | Open [ 1 ] | In Progress [ 3 ] |
Status | In Progress [ 3 ] | In Review [ 10005 ] |
Released As | 2.3.1 | |
Resolution | Fixed [ 1 ] | |
Status | In Review [ 10005 ] | Fixed but Unreleased [ 10203 ] |
Released As | 2.3.1 | 2.4.0 |
Status | Fixed but Unreleased [ 10203 ] | Closed [ 6 ] |
Remote Link | This issue links to "PR-146 (Web Link)" [ 23923 ] |
Link | This issue is duplicated by JENKINS-34502 [ JENKINS-34502 ] |
Link |
This issue relates to |