Uploaded image for project: 'Jenkins'
  1. Jenkins
  2. JENKINS-64582

Clicking the test trend chart opens wrong per-build URL ("test", not "testResult")

      When I click Build #2039 in the "Test Result Trend" chart at <https://SERVER/jenkins/job/REPO/job/master/>, the Web browser navigates to <https://SERVER/jenkins/job/REPO/job/master/2039/test/>, which immediately redirects to <https://SERVER/jenkins/job/REPO/job/master/2039/>. It should instead navigate to the "Test Result" page at <https://SERVER/jenkins/job/REPO/job/master/2039/testReport/>.

      This might be fallout from the JENKINS-62096 ECharts migration. I don't think this is specific to the mstest plugin, because the build.xml file has a <hudson.tasks.junit.TestResultAction plugin="junit@1.48"> element that has neither "test" nor "testReport" in XML content or attributes.

      At <https://SERVER/jenkins/job/REPO/job/master/test/>, the chart correctly links to <https://SERVER/jenkins/job/REPO/job/master/2039/testReport/>. This version of the trend chart however seems to use the deprecated TestResultProjectAction.doTrend method rather than ECharts.

      Related source code:

          [JENKINS-64582] Clicking the test trend chart opens wrong per-build URL ("test", not "testResult")

          Kalle Niemitalo created issue -
          Kalle Niemitalo made changes -
          Description Original: When I click Build #2039 in the "Test Result Trend" chart at <https\://SERVER/jenkins/job/REPO/job/master/>, the Web browser navigates to <https\://SERVER/jenkins/job/REPO/job/master/2039/test/>, which immediately redirects to <https\://SERVER/jenkins/job/REPO/job/master/2039/>. It should instead navigate to the "Test Result" page at <https\://SERVER/jenkins/job/REPO/job/master/2039/testReport/>.

          This might be fallout from the JENKINS-62096 ECharts migration. I don't think this is specific to the mstest plugin, because the build.xml file has a {{<hudson.tasks.junit.TestResultAction plugin="junit@1.48">}} element that has neither "test" nor "testReport" in XML content or attributes.

          Related source code:
           * MSTestPublisher.getProjectAction creates an instance of TestResultProjectAction: [MSTestPublisher.java in mstest-plugin|https://github.com/jenkinsci/mstest-plugin/blob/ac8711d865023ff44974860ec25d40a4e2ebb187/src/main/java/hudson/plugins/mstest/MSTestPublisher.java#L96]
           * TestResultProjectAction.getUrlName() returns "test": [TestResultProjectAction.java in junit-plugin|https://github.com/jenkinsci/junit-plugin/blob/fdb46958fa9732dfafd4b72554995b34add531f2/src/main/java/hudson/tasks/test/TestResultProjectAction.java#L93-L95]
           * AbstractTestResultAction.getUrlName() returns "testReport": [AbstractTestResultAction.java in junit-plugin|https://github.com/jenkinsci/junit-plugin/blob/fdb46958fa9732dfafd4b72554995b34add531f2/src/main/java/hudson/tasks/test/AbstractTestResultAction.java#L151-L154]
           * {{urlName}} is copied to the {{tool}} attribute: [trend-chart.jelly in echarts-api-plugin|https://github.com/jenkinsci/echarts-api-plugin/blob/9fec9607fce1c8f0f96e2bc52c52b68666d9f854/src/main/resources/charts/trend-chart.jelly#L28-L29]
           * renderTrendChart appends the value of the {{tool}} attribute to the URL: [trend-chart.js in echarts-api-plugin|https://github.com/jenkinsci/echarts-api-plugin/blob/9fec9607fce1c8f0f96e2bc52c52b68666d9f854/src/main/webapp/js/trend-chart.js#L24-L31]
          New: When I click Build #2039 in the "Test Result Trend" chart at <https&#58;//SERVER/jenkins/job/REPO/job/master/>, the Web browser navigates to <https&#58;//SERVER/jenkins/job/REPO/job/master/2039/test/>, which immediately redirects to <https&#58;//SERVER/jenkins/job/REPO/job/master/2039/>. It should instead navigate to the "Test Result" page at <https&#58;//SERVER/jenkins/job/REPO/job/master/2039/testReport/>.

          This might be fallout from the JENKINS-62096 ECharts migration. I don't think this is specific to the mstest plugin, because the build.xml file has a {{<hudson.tasks.junit.TestResultAction plugin="junit@1.48">}} element that has neither "test" nor "testReport" in XML content or attributes.

          Related source code:
           * MSTestPublisher.getProjectAction creates an instance of TestResultProjectAction: [MSTestPublisher.java in mstest-plugin|https://github.com/jenkinsci/mstest-plugin/blob/ac8711d865023ff44974860ec25d40a4e2ebb187/src/main/java/hudson/plugins/mstest/MSTestPublisher.java#L96]
           * TestResultProjectAction.getUrlName() returns "test": [TestResultProjectAction.java in junit-plugin|https://github.com/jenkinsci/junit-plugin/blob/fdb46958fa9732dfafd4b72554995b34add531f2/src/main/java/hudson/tasks/test/TestResultProjectAction.java#L93-L95]
           * AbstractTestResultAction.getUrlName() returns "testReport": [AbstractTestResultAction.java in junit-plugin|https://github.com/jenkinsci/junit-plugin/blob/fdb46958fa9732dfafd4b72554995b34add531f2/src/main/java/hudson/tasks/test/AbstractTestResultAction.java#L151-L154]
           * {{urlName}} is copied to the {{tool}} attribute: [trend-chart.jelly in echarts-api-plugin|https://github.com/jenkinsci/echarts-api-plugin/blob/9fec9607fce1c8f0f96e2bc52c52b68666d9f854/src/main/resources/charts/trend-chart.jelly#L28-L29]
           * renderTrendChart appends the value of the {{tool}} attribute to the URL: [trend-chart.js in echarts-api-plugin|https://github.com/jenkinsci/echarts-api-plugin/blob/9fec9607fce1c8f0f96e2bc52c52b68666d9f854/src/main/webapp/js/trend-chart.js#L24-L31]
          Kalle Niemitalo made changes -
          Description Original: When I click Build #2039 in the "Test Result Trend" chart at <https&#58;//SERVER/jenkins/job/REPO/job/master/>, the Web browser navigates to <https&#58;//SERVER/jenkins/job/REPO/job/master/2039/test/>, which immediately redirects to <https&#58;//SERVER/jenkins/job/REPO/job/master/2039/>. It should instead navigate to the "Test Result" page at <https&#58;//SERVER/jenkins/job/REPO/job/master/2039/testReport/>.

          This might be fallout from the JENKINS-62096 ECharts migration. I don't think this is specific to the mstest plugin, because the build.xml file has a {{<hudson.tasks.junit.TestResultAction plugin="junit@1.48">}} element that has neither "test" nor "testReport" in XML content or attributes.

          Related source code:
           * MSTestPublisher.getProjectAction creates an instance of TestResultProjectAction: [MSTestPublisher.java in mstest-plugin|https://github.com/jenkinsci/mstest-plugin/blob/ac8711d865023ff44974860ec25d40a4e2ebb187/src/main/java/hudson/plugins/mstest/MSTestPublisher.java#L96]
           * TestResultProjectAction.getUrlName() returns "test": [TestResultProjectAction.java in junit-plugin|https://github.com/jenkinsci/junit-plugin/blob/fdb46958fa9732dfafd4b72554995b34add531f2/src/main/java/hudson/tasks/test/TestResultProjectAction.java#L93-L95]
           * AbstractTestResultAction.getUrlName() returns "testReport": [AbstractTestResultAction.java in junit-plugin|https://github.com/jenkinsci/junit-plugin/blob/fdb46958fa9732dfafd4b72554995b34add531f2/src/main/java/hudson/tasks/test/AbstractTestResultAction.java#L151-L154]
           * {{urlName}} is copied to the {{tool}} attribute: [trend-chart.jelly in echarts-api-plugin|https://github.com/jenkinsci/echarts-api-plugin/blob/9fec9607fce1c8f0f96e2bc52c52b68666d9f854/src/main/resources/charts/trend-chart.jelly#L28-L29]
           * renderTrendChart appends the value of the {{tool}} attribute to the URL: [trend-chart.js in echarts-api-plugin|https://github.com/jenkinsci/echarts-api-plugin/blob/9fec9607fce1c8f0f96e2bc52c52b68666d9f854/src/main/webapp/js/trend-chart.js#L24-L31]
          New: When I click Build #2039 in the "Test Result Trend" chart at <https&#58;//SERVER/jenkins/job/REPO/job/master/>, the Web browser navigates to <https&#58;//SERVER/jenkins/job/REPO/job/master/2039/test/>, which immediately redirects to <https&#58;//SERVER/jenkins/job/REPO/job/master/2039/>. It should instead navigate to the "Test Result" page at <https&#58;//SERVER/jenkins/job/REPO/job/master/2039/testReport/>.

          This might be fallout from the JENKINS-62096 ECharts migration. I don't think this is specific to the mstest plugin, because the build.xml file has a {{<hudson.tasks.junit.TestResultAction plugin="junit@1.48">}} element that has neither "test" nor "testReport" in XML content or attributes.

          Related source code:
           * MSTestPublisher.getProjectAction creates an instance of TestResultProjectAction: [MSTestPublisher.java in mstest-plugin|https://github.com/jenkinsci/mstest-plugin/blob/ac8711d865023ff44974860ec25d40a4e2ebb187/src/main/java/hudson/plugins/mstest/MSTestPublisher.java#L96]
           * TestResultProjectAction.getUrlName() returns "test": [TestResultProjectAction.java in junit-plugin|https://github.com/jenkinsci/junit-plugin/blob/fdb46958fa9732dfafd4b72554995b34add531f2/src/main/java/hudson/tasks/test/TestResultProjectAction.java#L93-L95]
           * AbstractTestResultAction.getUrlName() returns "testReport": [AbstractTestResultAction.java in junit-plugin|https://github.com/jenkinsci/junit-plugin/blob/fdb46958fa9732dfafd4b72554995b34add531f2/src/main/java/hudson/tasks/test/AbstractTestResultAction.java#L151-L154]
           * it="$\{from\}": [TestResultProjectAction/floatingBox.jelly in junit-plugin|https://github.com/jenkinsci/junit-plugin/blob/fdb46958fa9732dfafd4b72554995b34add531f2/src/main/resources/hudson/tasks/test/TestResultProjectAction/floatingBox.jelly]
           * tool="$\{it.urlName\}": [trend-chart.jelly in echarts-api-plugin|https://github.com/jenkinsci/echarts-api-plugin/blob/9fec9607fce1c8f0f96e2bc52c52b68666d9f854/src/main/resources/charts/trend-chart.jelly#L28-L29]
           * renderTrendChart appends the value of the {{tool}} attribute to the URL: [trend-chart.js in echarts-api-plugin|https://github.com/jenkinsci/echarts-api-plugin/blob/9fec9607fce1c8f0f96e2bc52c52b68666d9f854/src/main/webapp/js/trend-chart.js#L24-L31]
          Kalle Niemitalo made changes -
          Description Original: When I click Build #2039 in the "Test Result Trend" chart at <https&#58;//SERVER/jenkins/job/REPO/job/master/>, the Web browser navigates to <https&#58;//SERVER/jenkins/job/REPO/job/master/2039/test/>, which immediately redirects to <https&#58;//SERVER/jenkins/job/REPO/job/master/2039/>. It should instead navigate to the "Test Result" page at <https&#58;//SERVER/jenkins/job/REPO/job/master/2039/testReport/>.

          This might be fallout from the JENKINS-62096 ECharts migration. I don't think this is specific to the mstest plugin, because the build.xml file has a {{<hudson.tasks.junit.TestResultAction plugin="junit@1.48">}} element that has neither "test" nor "testReport" in XML content or attributes.

          Related source code:
           * MSTestPublisher.getProjectAction creates an instance of TestResultProjectAction: [MSTestPublisher.java in mstest-plugin|https://github.com/jenkinsci/mstest-plugin/blob/ac8711d865023ff44974860ec25d40a4e2ebb187/src/main/java/hudson/plugins/mstest/MSTestPublisher.java#L96]
           * TestResultProjectAction.getUrlName() returns "test": [TestResultProjectAction.java in junit-plugin|https://github.com/jenkinsci/junit-plugin/blob/fdb46958fa9732dfafd4b72554995b34add531f2/src/main/java/hudson/tasks/test/TestResultProjectAction.java#L93-L95]
           * AbstractTestResultAction.getUrlName() returns "testReport": [AbstractTestResultAction.java in junit-plugin|https://github.com/jenkinsci/junit-plugin/blob/fdb46958fa9732dfafd4b72554995b34add531f2/src/main/java/hudson/tasks/test/AbstractTestResultAction.java#L151-L154]
           * it="$\{from\}": [TestResultProjectAction/floatingBox.jelly in junit-plugin|https://github.com/jenkinsci/junit-plugin/blob/fdb46958fa9732dfafd4b72554995b34add531f2/src/main/resources/hudson/tasks/test/TestResultProjectAction/floatingBox.jelly]
           * tool="$\{it.urlName\}": [trend-chart.jelly in echarts-api-plugin|https://github.com/jenkinsci/echarts-api-plugin/blob/9fec9607fce1c8f0f96e2bc52c52b68666d9f854/src/main/resources/charts/trend-chart.jelly#L28-L29]
           * renderTrendChart appends the value of the {{tool}} attribute to the URL: [trend-chart.js in echarts-api-plugin|https://github.com/jenkinsci/echarts-api-plugin/blob/9fec9607fce1c8f0f96e2bc52c52b68666d9f854/src/main/webapp/js/trend-chart.js#L24-L31]
          New: When I click Build #2039 in the "Test Result Trend" chart at <https&#58;//SERVER/jenkins/job/REPO/job/master/>, the Web browser navigates to <https&#58;//SERVER/jenkins/job/REPO/job/master/2039/test/>, which immediately redirects to <https&#58;//SERVER/jenkins/job/REPO/job/master/2039/>. It should instead navigate to the "Test Result" page at <https&#58;//SERVER/jenkins/job/REPO/job/master/2039/testReport/>.

          This might be fallout from the JENKINS-62096 ECharts migration. I don't think this is specific to the mstest plugin, because the build.xml file has a {{<hudson.tasks.junit.TestResultAction plugin="junit@1.48">}} element that has neither "test" nor "testReport" in XML content or attributes.

          At <https&#58;//SERVER/jenkins/job/REPO/job/master/test/>, the chart correctly links to <https&#58;//SERVER/jenkins/job/REPO/job/master/2039/testReport/>. This version of the trend chart however seems to use the deprecated TestResultProjectAction.doTrend method rather than ECharts.

          Related source code:
           * MSTestPublisher.getProjectAction creates an instance of TestResultProjectAction: [MSTestPublisher.java in mstest-plugin|https://github.com/jenkinsci/mstest-plugin/blob/ac8711d865023ff44974860ec25d40a4e2ebb187/src/main/java/hudson/plugins/mstest/MSTestPublisher.java#L96]
           * TestResultProjectAction.getUrlName() returns "test": [TestResultProjectAction.java in junit-plugin|https://github.com/jenkinsci/junit-plugin/blob/fdb46958fa9732dfafd4b72554995b34add531f2/src/main/java/hudson/tasks/test/TestResultProjectAction.java#L93-L95]
           * AbstractTestResultAction.getUrlName() returns "testReport": [AbstractTestResultAction.java in junit-plugin|https://github.com/jenkinsci/junit-plugin/blob/fdb46958fa9732dfafd4b72554995b34add531f2/src/main/java/hudson/tasks/test/AbstractTestResultAction.java#L151-L154]
           * it="$\{from\}": [TestResultProjectAction/floatingBox.jelly in junit-plugin|https://github.com/jenkinsci/junit-plugin/blob/fdb46958fa9732dfafd4b72554995b34add531f2/src/main/resources/hudson/tasks/test/TestResultProjectAction/floatingBox.jelly]
           * tool="$\{it.urlName\}": [trend-chart.jelly in echarts-api-plugin|https://github.com/jenkinsci/echarts-api-plugin/blob/9fec9607fce1c8f0f96e2bc52c52b68666d9f854/src/main/resources/charts/trend-chart.jelly#L28-L29]
           * renderTrendChart appends the value of the {{tool}} attribute to the URL: [trend-chart.js in echarts-api-plugin|https://github.com/jenkinsci/echarts-api-plugin/blob/9fec9607fce1c8f0f96e2bc52c52b68666d9f854/src/main/webapp/js/trend-chart.js#L24-L31]
          Kalle Niemitalo made changes -
          Link New: This issue is caused by JENKINS-62096 [ JENKINS-62096 ]
          Ulli Hafner made changes -
          Component/s New: echarts-api-plugin [ 26331 ]

            Unassigned Unassigned
            kon Kalle Niemitalo
            Votes:
            0 Vote for this issue
            Watchers:
            2 Start watching this issue

              Created:
              Updated: