byte[] All objects | 455,957 | 19,367,759,576 | >= 19,367,759,576 |
hudson.remoting.Channel All objects | 17,142 | 4,388,352 | >= 19,359,675,152 |
hudson.remoting.FlightRecorderInputStream$ByteArrayRingBuffer All objects | 18,037 | 721,480 | >= 18,914,319,680 |
hudson.remoting.ClassicCommandTransport All objects | 16,737 | 1,071,168 | >= 17,696,817,464 |
hudson.remoting.FlightRecorderInputStream All objects | 16,807 | 537,824 | >= 17,627,842,752 |
char[] All objects | 4,130,279 | 13,280,556,440 | >= 13,280,556,440 |
hudson.remoting.RemoteClassLoader All objects | 17,142 | 3,565,536 | >= 7,902,320,784 |
java.lang.StringBuilder All objects | 403,173 | 12,901,536 | >= 6,200,166,128 |
java.lang.String All objects | 3,115,202 | 99,686,464 | >= 3,452,380,432 |
java.lang.Object[] All objects | 1,288,602 | 181,834,856 | >= 1,222,843,544 |
java.util.Vector All objects | 64,721 | 2,588,840 | >= 923,794,928 |
java.io.BufferedWriter All objects | 34,552 | 2,487,744 | >= 717,288,656 |
hudson.remoting.ExportTable All objects | 17,142 | 959,952 | >= 533,839,416 |
jenkins.slaves.JnlpSlaveAgentProtocol$Handler$1 All objects | 17,072 | 546,304 | >= 465,527,192 |
jenkins.slaves.JnlpSlaveAgentProtocol2$Handler2 All objects | 17,072 | 956,032 | >= 464,980,888 |
int[] All objects | 450,824 | 446,226,264 | >= 446,226,264 |
java.io.PrintStream All objects | 19,582 | 1,096,592 | >= 434,198,248 |
java.io.PrintWriter All objects | 17,207 | 1,376,560 | >= 433,093,520 |
hudson.util.StreamTaskListener All objects | 17,316 | 554,112 | >= 433,085,400 |
hudson.slaves.SlaveComputer$2 All objects | 17,107 | 547,424 | >= 428,836,880 |
java.util.HashMap All objects | 378,953 | 27,284,616 | >= 412,552,976 |
hudson.remoting.ExportTable$Entry All objects | 145,833 | 10,499,976 | >= 402,396,072 |
java.util.HashMap$Entry[] All objects | 133,723 | 36,357,472 | >= 390,310,832 |
java.util.HashMap$Entry All objects | 1,814,980 | 87,119,040 | >= 342,332,272 |
java.lang.StackTraceElement[] All objects | 230,648 | 44,466,600 | >= 297,322,992 |
 - Total: 25 of 27,873 entries; 27,848 more
| 25,964,960 | 34,352,312,808 | |