Analysis Summary Period: 06/12/2017 09:57:24 - 06/12/2017 10:02:25

Project Name: WEB2
Test Name: SearchAPI_V7_Jenkins
Test Description:
Controller Run Time: 06-December-2017 09:57:23 AM
Duration: 5 minutes and 1 second
User Notes:

Statistics Summary

Maximum Running Vusers: 5
Total Throughput (bytes): Show SLA Results 36,020,718
Average Throughput (bytes/second): Show SLA Results 119,274
Total Hits: Show SLA Results 896
Average Hits per Second: Show SLA Results 2.967   View HTTP Responses Summary


 5 Worst Transactions 

No valid SLA rules for transactions available

 Transaction Summary 

Transactions: Total Passed: 891 Total Failed: 0 Total Stopped: 0          Average Response Time


Transaction Name  SLA Status Minimum  Average  Maximum  Std. Deviation  90 Percent  Pass  Fail  Stop 
SearchAPI_CA_25Results Show SLA Results 0.074   0.127   0.24   0.061   0.229   11   0   0  
SearchAPI_CA_50Results Show SLA Results 0.083   0.146   0.244   0.062   0.24   15   0   0  
SearchAPI_CA_75Results Show SLA Results 0.094   0.132   0.219   0.04   0.191   12   0   0  
SearchAPI_CA_Brand Show SLA Results 0.033   0.053   0.249   0.032   0.053   76   0   0  
SearchAPI_CA_Contract Show SLA Results 0.028   0.046   0.249   0.024   0.056   86   0   0  
SearchAPI_CA_Keyword_BoostBurry Show SLA Results 0.076   0.136   0.247   0.069   0.239   21   0   0  
SearchAPI_CA_Keyword_Cloud Show SLA Results 0.059   0.12   0.237   0.067   0.231   23   0   0  
SearchAPI_CA_Keyword_Edc Show SLA Results 0.042   0.186   0.437   0.133   0.436   54   0   0  
SearchAPI_CA_Keyword_MPN Show SLA Results 0.044   0.219   0.437   0.12   0.312   62   0   0  
SearchAPI_CA_Keyword_redirect Show SLA Results 0.106   0.14   0.234   0.042   0.227   28   0   0  
SearchAPI_CA_Keyword_SearchWithin Show SLA Results 0.065   0.137   0.281   0.057   0.224   59   0   0  
SearchAPI_CA_KeywordOnly Show SLA Results 0.07   0.121   0.252   0.055   0.23   113   0   0  
SearchAPI_CA_MultipleBrand Show SLA Results 0.045   0.05   0.064   0.003   0.053   78   0   0  
SearchAPI_CA_MultipleContract Show SLA Results 0.039   0.055   0.249   0.033   0.058   75   0   0  
SearchAPI_CA_Sort_MostReviews Show SLA Results 0.069   0.152   0.343   0.053   0.229   58   0   0  
SearchAPI_CA_Sort_Price Show SLA Results 0.069   0.111   0.245   0.052   0.225   58   0   0  
SearchAPI_CA_Webclass Show SLA Results 0.05   0.095   0.162   0.031   0.136   62   0   0  

Service Level Agreement Legend: Pass Fail No Data

HTTP Responses Summary

HTTP Responses  Total  Per second 
HTTP_200 896 2.967

Filters: (do not Include Think Time)