Uploaded image for project: 'Jenkins'
  1. Jenkins
  2. JENKINS-16703

Too many periodic requests to Crowd server

    XMLWordPrintable

Details

    • Bug
    • Status: Closed (View Workflow)
    • Major
    • Resolution: Fixed
    • crowd2-plugin
    • None
    • Jenkins 1.480.2
      Crowd2 plugin 1.5
      Crowd 2.5.3

    Description

      The logfile of Crowd contain lots of periodic requests coming from Jenkins. They occur every 5 seconds and are always the same. The following snippet from the log file shows the requests while one user (foo) is logged into Jenkins.

      127.0.0.1 - - [08/Feb/2013:14:09:41 +0100] "POST /rest/usermanagement/1/session/fZ2pVLxOteqInIc0VYr0tQ00 HTTP/1.1" 200 346
      127.0.0.1 - - [08/Feb/2013:14:09:41 +0100] "POST /rest/usermanagement/1/session/fZ2pVLxOteqInIc0VYr0tQ00 HTTP/1.1" 200 346
      127.0.0.1 - - [08/Feb/2013:14:09:41 +0100] "GET /rest/usermanagement/1/session/fZ2pVLxOteqInIc0VYr0tQ00?expand=user HTTP/1.1" 200 752
      127.0.0.1 - - [08/Feb/2013:14:09:41 +0100] "GET /rest/usermanagement/1/session/fZ2pVLxOteqInIc0VYr0tQ00?expand=user HTTP/1.1" 200 752
      127.0.0.1 - - [08/Feb/2013:14:09:42 +0100] "GET /rest/usermanagement/1/group?groupname=jenkins-users HTTP/1.1" 200 381
      127.0.0.1 - - [08/Feb/2013:14:09:42 +0100] "GET /rest/usermanagement/1/group?groupname=jenkins-users HTTP/1.1" 200 381
      127.0.0.1 - - [08/Feb/2013:14:09:42 +0100] "GET /rest/usermanagement/1/group/user/direct?groupname=jenkins-users&username=foo HTTP/1.1" 404 129
      127.0.0.1 - - [08/Feb/2013:14:09:42 +0100] "GET /rest/usermanagement/1/group/user/direct?groupname=jenkins-users&username=foo HTTP/1.1" 404 129
      127.0.0.1 - - [08/Feb/2013:14:09:42 +0100] "GET /rest/usermanagement/1/group/user/nested?groupname=jenkins-users&username=foo HTTP/1.1" 200 173
      127.0.0.1 - - [08/Feb/2013:14:09:42 +0100] "GET /rest/usermanagement/1/group/user/nested?groupname=jenkins-users&username=foo HTTP/1.1" 200 173
      127.0.0.1 - - [08/Feb/2013:14:09:42 +0100] "GET /rest/usermanagement/1/user/group/direct?username=foo&start-index=0&max-results=500&expand=group HTTP/1.1" 200 987
      127.0.0.1 - - [08/Feb/2013:14:09:42 +0100] "GET /rest/usermanagement/1/user/group/direct?username=foo&start-index=0&max-results=500&expand=group HTTP/1.1" 200 987
      127.0.0.1 - - [08/Feb/2013:14:09:42 +0100] "GET /rest/usermanagement/1/user/group/direct?username=foo&start-index=500&max-results=500&expand=group HTTP/1.1" 200 79
      127.0.0.1 - - [08/Feb/2013:14:09:42 +0100] "GET /rest/usermanagement/1/user/group/direct?username=foo&start-index=500&max-results=500&expand=group HTTP/1.1" 200 79
      127.0.0.1 - - [08/Feb/2013:14:09:42 +0100] "GET /rest/usermanagement/1/user/group/nested?username=foo&start-index=0&max-results=500&expand=group HTTP/1.1" 200 4374
      127.0.0.1 - - [08/Feb/2013:14:09:42 +0100] "GET /rest/usermanagement/1/user/group/nested?username=foo&start-index=0&max-results=500&expand=group HTTP/1.1" 200 4374
      127.0.0.1 - - [08/Feb/2013:14:09:42 +0100] "GET /rest/usermanagement/1/user/group/nested?username=foo&start-index=500&max-results=500&expand=group HTTP/1.1" 200 79
      127.0.0.1 - - [08/Feb/2013:14:09:42 +0100] "GET /rest/usermanagement/1/user/group/nested?username=foo&start-index=500&max-results=500&expand=group HTTP/1.1" 200 79
      
      127.0.0.1 - - [08/Feb/2013:14:09:47 +0100] "POST /rest/usermanagement/1/session/fZ2pVLxOteqInIc0VYr0tQ00 HTTP/1.1" 200 346
      127.0.0.1 - - [08/Feb/2013:14:09:47 +0100] "POST /rest/usermanagement/1/session/fZ2pVLxOteqInIc0VYr0tQ00 HTTP/1.1" 200 346
      127.0.0.1 - - [08/Feb/2013:14:09:47 +0100] "GET /rest/usermanagement/1/session/fZ2pVLxOteqInIc0VYr0tQ00?expand=user HTTP/1.1" 200 752
      127.0.0.1 - - [08/Feb/2013:14:09:47 +0100] "GET /rest/usermanagement/1/session/fZ2pVLxOteqInIc0VYr0tQ00?expand=user HTTP/1.1" 200 752
      127.0.0.1 - - [08/Feb/2013:14:09:47 +0100] "GET /rest/usermanagement/1/group?groupname=jenkins-users HTTP/1.1" 200 381
      127.0.0.1 - - [08/Feb/2013:14:09:47 +0100] "GET /rest/usermanagement/1/group?groupname=jenkins-users HTTP/1.1" 200 381
      127.0.0.1 - - [08/Feb/2013:14:09:47 +0100] "GET /rest/usermanagement/1/group/user/direct?groupname=jenkins-users&username=foo HTTP/1.1" 404 129
      127.0.0.1 - - [08/Feb/2013:14:09:47 +0100] "GET /rest/usermanagement/1/group/user/direct?groupname=jenkins-users&username=foo HTTP/1.1" 404 129
      127.0.0.1 - - [08/Feb/2013:14:09:47 +0100] "GET /rest/usermanagement/1/group/user/nested?groupname=jenkins-users&username=foo HTTP/1.1" 200 173
      127.0.0.1 - - [08/Feb/2013:14:09:47 +0100] "GET /rest/usermanagement/1/group/user/nested?groupname=jenkins-users&username=foo HTTP/1.1" 200 173
      127.0.0.1 - - [08/Feb/2013:14:09:48 +0100] "GET /rest/usermanagement/1/user/group/direct?username=foo&start-index=0&max-results=500&expand=group HTTP/1.1" 200 987
      127.0.0.1 - - [08/Feb/2013:14:09:48 +0100] "GET /rest/usermanagement/1/user/group/direct?username=foo&start-index=0&max-results=500&expand=group HTTP/1.1" 200 987
      127.0.0.1 - - [08/Feb/2013:14:09:48 +0100] "GET /rest/usermanagement/1/user/group/direct?username=foo&start-index=500&max-results=500&expand=group HTTP/1.1" 200 79
      127.0.0.1 - - [08/Feb/2013:14:09:48 +0100] "GET /rest/usermanagement/1/user/group/direct?username=foo&start-index=500&max-results=500&expand=group HTTP/1.1" 200 79
      127.0.0.1 - - [08/Feb/2013:14:09:48 +0100] "GET /rest/usermanagement/1/user/group/nested?username=foo&start-index=0&max-results=500&expand=group HTTP/1.1" 200 4374
      127.0.0.1 - - [08/Feb/2013:14:09:48 +0100] "GET /rest/usermanagement/1/user/group/nested?username=foo&start-index=0&max-results=500&expand=group HTTP/1.1" 200 4374
      127.0.0.1 - - [08/Feb/2013:14:09:48 +0100] "GET /rest/usermanagement/1/user/group/nested?username=foo&start-index=500&max-results=500&expand=group HTTP/1.1" 200 79
      127.0.0.1 - - [08/Feb/2013:14:09:48 +0100] "GET /rest/usermanagement/1/user/group/nested?username=foo&start-index=500&max-results=500&expand=group HTTP/1.1" 200 79
      

      The "Session validation interval" in the Crowd2 configuration is set to 10 (minutes?). Well, the configuration form always reverts back to 2 which seems to be a bug. However, the config.xml contains the correct value of 10.

      Anyway, for some reason this value seems to be ignored completely.

      Attachments

        1. crowd2.hpi
          2.99 MB
        2. crowd2.hpi
          1.59 MB
        3. jenkins.log
          86 kB

        Issue Links

          Activity

            oleg_nenashev Oleg Nenashev added a comment - Removing the assignee according to https://groups.google.com/forum/#!topic/jenkinsci-dev/sFejhRvZiIM

            Hi all,

            version 2.0.0-beta1 has just been released and should be available soon in the Experimental Update Center.

            Works on my machine™, but would be great if many of you could give it a try and check if it works as expected before the final release. Here's how to configure the Experimental Update Center https://jenkins.io/doc/developer/publishing/releasing-experimental-updates/

            pingunaut Martin Spielmann added a comment - Hi all, version 2.0.0-beta1 has just been released and should be available soon in the Experimental Update Center. Works on my machine™, but would be great if many of you could give it a try and check if it works as expected before the final release. Here's how to configure the Experimental Update Center https://jenkins.io/doc/developer/publishing/releasing-experimental-updates/

            solved by introducing cache configuration with 2.0.0

            pingunaut Martin Spielmann added a comment - solved by introducing cache configuration with 2.0.0

            thx a lot pingunaut

            aheritier Arnaud Héritier added a comment - thx a lot pingunaut

            got no further feedback. please reopen if problem persists

             

            pingunaut Martin Spielmann added a comment - got no further feedback. please reopen if problem persists  

            People

              pingunaut Martin Spielmann
              gertschi Gerhard Schlager
              Votes:
              13 Vote for this issue
              Watchers:
              25 Start watching this issue

              Dates

                Created:
                Updated:
                Resolved: