-
Bug
-
Resolution: Fixed
-
Major
-
None
-
Platform: All, OS: All
There is a wrong calculation in the matrix.jelly for the X headers.
[JENKINS-4245] Header in configuration matrix is wrong with 5 or more axis
Resolution | New: Fixed [ 1 ] | |
Status | Original: Open [ 1 ] | New: Resolved [ 5 ] |
Status | Original: Resolved [ 5 ] | New: Closed [ 6 ] |
Component/s | New: matrix-project [ 18765 ] | |
Component/s | Original: matrix [ 15501 ] |
Workflow | Original: JNJira [ 134318 ] | New: JNJira + In-Review [ 202760 ] |
Created an attachment (id=852)
Suggested fix for issue 4245