-
New Feature
-
Resolution: Fixed
-
Minor
-
None
-
-
2.4.0
A health reporting strategy for multibranch projects that reports only the health of the primary branch.
- is duplicated by
-
JENKINS-34502 Folders should have health metrics based on a single job
-
- Reopened
-
- relates to
-
JENKINS-56917 Inability to control triggers on multibranch children of an organization folder
-
- Closed
-
- links to
[JENKINS-56903] Health metric that reports only the primary branch
Status | Original: Open [ 1 ] | New: In Progress [ 3 ] |
Status | Original: In Progress [ 3 ] | New: In Review [ 10005 ] |
Released As | New: 2.3.1 | |
Resolution | New: Fixed [ 1 ] | |
Status | Original: In Review [ 10005 ] | New: Fixed but Unreleased [ 10203 ] |
Released As | Original: 2.3.1 | New: 2.4.0 |
Status | Original: Fixed but Unreleased [ 10203 ] | New: Closed [ 6 ] |
Remote Link | New: This issue links to "PR-146 (Web Link)" [ 23923 ] |
Link | New: This issue is duplicated by JENKINS-34502 [ JENKINS-34502 ] |
Link |
New:
This issue relates to |