-
Bug
-
Resolution: Fixed
-
Minor
-
-
Blue Ocean 1.4 - beta 3, Blue Ocean 1.4 - beta 2
Problem
Running steps indicator is stuck at 33%
Steps to reproduce
- Run a pipeline
- Look at the running step indicator. It should never change.
What you should see
The step indicator should be in the "indeterminate state" (this is 120% in the story book, see below)
Screencast
- mentioned in
-
Page Failed to load
[JENKINS-47490] Running steps indicator is stuck at 33% progress
Epic Link | New: JENKINS-43953 [ 181485 ] |
Status | Original: Open [ 1 ] | New: In Progress [ 3 ] |
Status | Original: In Progress [ 3 ] | New: In Review [ 10005 ] |
Sprint | Original: Blue Ocean 1.4 - beta 2 [ 426 ] | New: Blue Ocean 1.4 - beta 3, Blue Ocean 1.4 - beta 2 [ 416, 426 ] |
Labels | New: testing-notes-reviewed |
Resolution | New: Fixed [ 1 ] | |
Status | Original: In Review [ 10005 ] | New: Closed [ 6 ] |
Remote Link | New: This issue links to "Page (Jenkins Wiki)" [ 19827 ] |
https://github.com/jenkinsci/blueocean-plugin/pull/1512