-
Bug
-
Resolution: Fixed
-
Minor
-
None
-
Jenkins 2.62
Git client plugin 2.4.5
Git plugin 3.3.0
-
Powered by SuggestiMate
using GIT_SSH to set credentials Jenkin's access to git
> git fetch --tags --progress git@git.intern:pipelines.git +refs/heads/:refs/remotes/origin/
ERROR: Error fetching remote repo 'origin'
hudson.plugins.git.GitException: Failed to fetch from git@git.intern:pipelines.git
at hudson.plugins.git.GitSCM.fetchFrom(GitSCM.java:809)
at hudson.plugins.git.GitSCM.retrieveChanges(GitSCM.java:1076)
at hudson.plugins.git.GitSCM.checkout(GitSCM.java:1107)
at org.jenkinsci.plugins.workflow.steps.scm.SCMStep.checkout(SCMStep.java:109)
at org.jenkinsci.plugins.workflow.libs.SCMSourceRetriever.doRetrieve(SCMSourceRetriever.java:108)
at org.jenkinsci.plugins.workflow.libs.SCMSourceRetriever.retrieve(SCMSourceRetriever.java:84)
at org.jenkinsci.plugins.workflow.libs.LibraryAdder.retrieve(LibraryAdder.java:150)
at org.jenkinsci.plugins.workflow.libs.LibraryAdder.add(LibraryAdder.java:131)
at org.jenkinsci.plugins.workflow.libs.LibraryDecorator$1.call(LibraryDecorator.java:114)
at org.codehaus.groovy.control.CompilationUnit.applyToPrimaryClassNodes(CompilationUnit.java:1065)
at org.codehaus.groovy.control.CompilationUnit.doPhaseOperation(CompilationUnit.java:603)
at org.codehaus.groovy.control.CompilationUnit.processPhaseOperations(CompilationUnit.java:581)
at org.codehaus.groovy.control.CompilationUnit.compile(CompilationUnit.java:558)
at groovy.lang.GroovyClassLoader.doParseClass(GroovyClassLoader.java:298)
at groovy.lang.GroovyClassLoader.parseClass(GroovyClassLoader.java:268)
at groovy.lang.GroovyShell.parseClass(GroovyShell.java:688)
at groovy.lang.GroovyShell.parse(GroovyShell.java:700)
at org.jenkinsci.plugins.workflow.cps.CpsGroovyShell.reparse(CpsGroovyShell.java:116)
at org.jenkinsci.plugins.workflow.cps.CpsFlowExecution.parseScript(CpsFlowExecution.java:430)
at org.jenkinsci.plugins.workflow.cps.CpsFlowExecution.start(CpsFlowExecution.java:393)
at org.jenkinsci.plugins.workflow.job.WorkflowRun.run(WorkflowRun.java:257)
at hudson.model.ResourceController.execute(ResourceController.java:97)
at hudson.model.Executor.run(Executor.java:415)
Caused by: hudson.plugins.git.GitException: Command "git fetch --tags --progress git@git.intern:pipelines.git +refs/heads/:refs/remotes/origin/" returned status code 128:
stdout:
stderr: percent_expand: unknown key %2
fatal: Could not read from remote repository.
Please make sure you have the correct access rights
and the repository exists.
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandIn(CliGitAPIImpl.java:1877)
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandWithCredentials(CliGitAPIImpl.java:1596)
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.access$300(CliGitAPIImpl.java:71)
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl$1.execute(CliGitAPIImpl.java:348)
at hudson.plugins.git.GitSCM.fetchFrom(GitSCM.java:807)
... 22 more
ERROR: null
org.codehaus.groovy.control.MultipleCompilationErrorsException: startup failed:
WorkflowScript: Loading libraries failed
1 error
at org.codehaus.groovy.control.ErrorCollector.failIfErrors(ErrorCollector.java:310)
at org.codehaus.groovy.control.CompilationUnit.applyToPrimaryClassNodes(CompilationUnit.java:1085)
at org.codehaus.groovy.control.CompilationUnit.doPhaseOperation(CompilationUnit.java:603)
at org.codehaus.groovy.control.CompilationUnit.processPhaseOperations(CompilationUnit.java:581)
at org.codehaus.groovy.control.CompilationUnit.compile(CompilationUnit.java:558)
at groovy.lang.GroovyClassLoader.doParseClass(GroovyClassLoader.java:298)
at groovy.lang.GroovyClassLoader.parseClass(GroovyClassLoader.java:268)
at groovy.lang.GroovyShell.parseClass(GroovyShell.java:688)
at groovy.lang.GroovyShell.parse(GroovyShell.java:700)
at org.jenkinsci.plugins.workflow.cps.CpsGroovyShell.reparse(CpsGroovyShell.java:116)
at org.jenkinsci.plugins.workflow.cps.CpsFlowExecution.parseScript(CpsFlowExecution.java:430)
at org.jenkinsci.plugins.workflow.cps.CpsFlowExecution.start(CpsFlowExecution.java:393)
at org.jenkinsci.plugins.workflow.job.WorkflowRun.run(WorkflowRun.java:257)
at hudson.model.ResourceController.execute(ResourceController.java:97)
at hudson.model.Executor.run(Executor.java:415)
Finished: FAILURE
Updating to the versions of the plugins mentioned yields this error.
Staying at git client plugin 2.4.2 and git plugin 3.2.0 does not give any error.
Regards,
Flavius Aspra
- duplicates
-
JENKINS-44301 2.4.5 bad regression: unable to handle previously-acceptable branch names
-
- Closed
-
[JENKINS-44420] ERROR: Error fetching remote repo 'origin' if workspace path includes '%' char
I just upgraded to Git client 2.4.6 and added a branch (in our GitHub Enterprise instance) to test called "percents are 100% good". It failed with a java.io.FileNotFoundException (and dumped a large chunk of HTML to the console log), seemingly due to the % not being escaped (as %25) when cloning. Is that a different issue?
medianick I think you are reporting the same problem I detected with GitHub Organization Folders and branch names that include a ''%' character. Refer to JENKINS-44360 for more details. It seems specific to GitHub Organization Folders. The same repository works as expected when cloned to a multi-branch pipeline job.
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandIn(CliGitAPIImpl.java:1996)
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandWithCredentials(CliGitAPIImpl.java:1715)
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.access$300(CliGitAPIImpl.java:72)
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl$1.execute(CliGitAPIImpl.java:405)
at hudson.plugins.git.GitSCM.fetchFrom(GitSCM.java:860)
... 11 more
ERROR: Error fetching remote repo 'origin'
Finished: FAILURE
sajidyar the information you provided is not enough to decide if the case you've found justifies reopening this bug report, or if you're seeing an instance of JENKINS-44360.
If the job where you're seeing the problem is a Freestyle job, then reopening this bug report is the correct technique. The work-around is to use a workspace name which does not include '%' in the workspace path.
If the job where you're seeing the problem is a Pipeline job (but is not multi-branch), then you'll need to provide more details, including enough steps to duplicate the problem. I believe that would justify reopening this bug. Without the precise steps to duplicate the problem, others won't be able to help you.
If the job where you're seeing the problem is a Pipeline multi-branch job and the branch name includes a '%' character, then you're seeing JENKINS-44360. That does not justify reopening this bug.
markewaite I am getting this error while I am building a .NET project having git as a source control explorer. I am using git version 2.16.1.windows.4 of git and using updated Jenkins version.
Here is the complete log while I am building a project. I don't know what's happening behind the scene.
Started by user anonymous
[EnvInject] - Loading node environment variables.
Building in workspace C:\Users\sajid.yar\.jenkins\workspace\RiskManagerDev
> C:\Program Files\Git\bin\git rev-parse --is-inside-work-tree # timeout=10
Fetching changes from the remote Git repository
> C:\Program Files\Git\bin\git config remote.origin.url https://github.com/envolvevision/RiskManager.git
- timeout=10
Fetching upstream changes from https://github.com/envolvevision/RiskManager.git
> C:\Program Files\Git\bin\git --version # timeout=10
using GIT_ASKPASS to set credentials
> C:\Program Files\Git\bin\git fetch --tags --progress https://github.com/envolvevision/RiskManager.git
+refs/heads/:refs/remotes/origin/
ERROR: Timeout after 10 minutes
ERROR: Error fetching remote repo 'origin'
hudson.plugins.git.GitException: Failed to fetch from https://github.com/envolvevision/RiskManager.git
at hudson.plugins.git.GitSCM.fetchFrom(GitSCM.java:862)
at hudson.plugins.git.GitSCM.retrieveChanges(GitSCM.java:1129)
at hudson.plugins.git.GitSCM.checkout(GitSCM.java:1160)
at hudson.scm.SCM.checkout(SCM.java:504)
at hudson.model.AbstractProject.checkout(AbstractProject.java:1203)
at hudson.model.AbstractBuild$AbstractBuildExecution.defaultCheckout(AbstractBuild.java:574)
at jenkins.scm.SCMCheckoutStrategy.checkout(SCMCheckoutStrategy.java:86)
at hudson.model.AbstractBuild$AbstractBuildExecution.run(AbstractBuild.java:499)
at hudson.model.Run.execute(Run.java:1727)
at hudson.model.FreeStyleBuild.run(FreeStyleBuild.java:43)
at hudson.model.ResourceController.execute(ResourceController.java:97)
at hudson.model.Executor.run(Executor.java:429)
Caused by: hudson.plugins.git.GitException: Command "C:\Program Files\Git\bin\git fetch --tags --progress https://github.com/envolvevision/RiskManager.git
+refs/heads/:refs/remotes/origin/" returned status code -1:
stdout:
stderr: remote: Counting objects: 4418, done.
remote: Compressing objects: 0% (1/2000)
remote: Compressing objects: 1% (20/2000)
remote: Compressing objects: 2% (40/2000)
remote: Compressing objects: 3% (60/2000)
remote: Compressing objects: 4% (80/2000)
remote: Compressing objects: 5% (100/2000)
remote: Compressing objects: 6% (120/2000)
remote: Compressing objects: 7% (140/2000)
remote: Compressing objects: 8% (160/2000)
remote: Compressing objects: 9% (180/2000)
remote: Compressing objects: 10% (200/2000)
remote: Compressing objects: 11% (220/2000)
remote: Compressing objects: 12% (240/2000)
remote: Compressing objects: 13% (260/2000)
remote: Compressing objects: 14% (280/2000)
remote: Compressing objects: 15% (300/2000)
remote: Compressing objects: 16% (320/2000)
remote: Compressing objects: 17% (340/2000)
remote: Compressing objects: 18% (360/2000)
remote: Compressing objects: 19% (380/2000)
remote: Compressing objects: 20% (400/2000)
remote: Compressing objects: 21% (420/2000)
remote: Compressing objects: 22% (440/2000)
remote: Compressing objects: 23% (460/2000)
remote: Compressing objects: 24% (480/2000)
remote: Compressing objects: 25% (500/2000)
remote: Compressing objects: 26% (520/2000)
remote: Compressing objects: 27% (540/2000)
remote: Compressing objects: 28% (560/2000)
remote: Compressing objects: 29% (580/2000)
remote: Compressing objects: 30% (600/2000)
remote: Compressing objects: 31% (620/2000)
remote: Compressing objects: 32% (640/2000)
remote: Compressing objects: 33% (660/2000)
remote: Compressing objects: 34% (680/2000)
remote: Compressing objects: 35% (700/2000)
remote: Compressing objects: 36% (720/2000)
remote: Compressing objects: 37% (740/2000)
remote: Compressing objects: 38% (760/2000)
remote: Compressing objects: 39% (780/2000)
remote: Compressing objects: 40% (800/2000)
remote: Compressing objects: 41% (820/2000)
remote: Compressing objects: 42% (840/2000)
remote: Compressing objects: 43% (860/2000)
remote: Compressing objects: 44% (880/2000)
remote: Compressing objects: 45% (900/2000)
remote: Compressing objects: 46% (920/2000)
remote: Compressing objects: 47% (940/2000)
remote: Compressing objects: 48% (960/2000)
remote: Compressing objects: 49% (980/2000)
remote: Compressing objects: 50% (1000/2000)
remote: Compressing objects: 51% (1020/2000)
remote: Compressing objects: 52% (1040/2000)
remote: Compressing objects: 53% (1060/2000)
remote: Compressing objects: 54% (1080/2000)
remote: Compressing objects: 55% (1100/2000)
remote: Compressing objects: 56% (1120/2000)
remote: Compressing objects: 57% (1140/2000)
remote: Compressing objects: 58% (1160/2000)
remote: Compressing objects: 59% (1180/2000)
remote: Compressing objects: 60% (1200/2000)
remote: Compressing objects: 61% (1220/2000)
remote: Compressing objects: 62% (1240/2000)
remote: Compressing objects: 63% (1260/2000)
remote: Compressing objects: 64% (1280/2000)
remote: Compressing objects: 65% (1300/2000)
remote: Compressing objects: 66% (1320/2000)
remote: Compressing objects: 67% (1340/2000)
remote: Compressing objects: 68% (1360/2000)
remote: Compressing objects: 69% (1380/2000)
remote: Compressing objects: 70% (1400/2000)
remote: Compressing objects: 71% (1420/2000)
remote: Compressing objects: 72% (1440/2000)
remote: Compressing objects: 73% (1460/2000)
remote: Compressing objects: 74% (1480/2000)
remote: Compressing objects: 75% (1500/2000)
remote: Compressing objects: 76% (1520/2000)
remote: Compressing objects: 77% (1540/2000)
remote: Compressing objects: 78% (1560/2000)
remote: Compressing objects: 79% (1580/2000)
remote: Compressing objects: 80% (1600/2000)
remote: Compressing objects: 81% (1620/2000)
remote: Compressing objects: 82% (1640/2000)
remote: Compressing objects: 83% (1660/2000)
remote: Compressing objects: 84% (1680/2000)
remote: Compressing objects: 85% (1700/2000)
remote: Compressing objects: 86% (1720/2000)
remote: Compressing objects: 87% (1740/2000)
remote: Compressing objects: 88% (1760/2000)
remote: Compressing objects: 89% (1780/2000)
remote: Compressing objects: 90% (1800/2000)
remote: Compressing objects: 91% (1820/2000)
remote: Compressing objects: 92% (1840/2000)
remote: Compressing objects: 93% (1860/2000)
remote: Compressing objects: 94% (1880/2000)
remote: Compressing objects: 95% (1900/2000)
remote: Compressing objects: 96% (1920/2000)
remote: Compressing objects: 97% (1940/2000)
remote: Compressing objects: 98% (1960/2000)
remote: Compressing objects: 99% (1980/2000)
remote: Compressing objects: 100% (2000/2000)
remote: Compressing objects: 100% (2000/2000), done.
Receiving objects: 0% (1/4418)
Receiving objects: 1% (45/4418)
Receiving objects: 1% (81/4418), 52.00 KiB | 42.00 KiB/s
Receiving objects: 1% (82/4418), 164.00 KiB | 53.00 KiB/s
Receiving objects: 1% (82/4418), 172.00 KiB | 42.00 KiB/s
Receiving objects: 2% (132/4418), 3.95 MiB | 19.00 KiB/s
Receiving objects: 3% (133/4418), 3.96 MiB | 18.00 KiB/s
Receiving objects: 3% (133/4418), 4.01 MiB | 24.00 KiB/s
Receiving objects: 4% (177/4418), 6.26 MiB | 61.00 KiB/s
Receiving objects: 5% (221/4418), 6.32 MiB | 60.00 KiB/s
Receiving objects: 5% (264/4418), 6.46 MiB | 36.00 KiB/s
Receiving objects: 6% (266/4418), 6.46 MiB | 36.00 KiB/s
Receiving objects: 6% (276/4418), 6.47 MiB | 32.00 KiB/s
Receiving objects: 7% (310/4418), 6.49 MiB | 28.00 KiB/s
Receiving objects: 7% (325/4418), 6.50 MiB | 22.00 KiB/s
Receiving objects: 8% (354/4418), 6.50 MiB | 22.00 KiB/s
Receiving objects: 8% (374/4418), 6.50 MiB | 22.00 KiB/s
Receiving objects: 9% (398/4418), 6.52 MiB | 21.00 KiB/s
Receiving objects: 9% (441/4418), 6.79 MiB | 32.00 KiB/s
Receiving objects: 10% (442/4418), 6.79 MiB | 32.00 KiB/s
Receiving objects: 10% (446/4418), 6.82 MiB | 36.00 KiB/s
Receiving objects: 10% (478/4418), 10.88 MiB | 26.00 KiB/s
Receiving objects: 10% (481/4418), 10.93 MiB | 28.00 KiB/s
Receiving objects: 10% (481/4418), 10.94 MiB | 26.00 KiB/s
Receiving objects: 10% (485/4418), 10.99 MiB | 32.00 KiB/s
Receiving objects: 11% (486/4418), 10.99 MiB | 32.00 KiB/s
Receiving objects: 11% (491/4418), 11.04 MiB | 35.00 KiB/s
Receiving objects: 11% (491/4418), 11.07 MiB | 33.00 KiB/s
Receiving objects: 11% (493/4418), 11.09 MiB | 31.00 KiB/s
Receiving objects: 11% (495/4418), 11.11 MiB | 26.00 KiB/s
Receiving objects: 11% (497/4418), 11.12 MiB | 25.00 KiB/s
Receiving objects: 11% (497/4418), 11.13 MiB | 24.00 KiB/s
Receiving objects: 11% (498/4418), 11.14 MiB | 19.00 KiB/s
Receiving objects: 11% (500/4418), 11.16 MiB | 14.00 KiB/s
Receiving objects: 11% (501/4418), 11.18 MiB | 13.00 KiB/s
Receiving objects: 11% (501/4418), 11.20 MiB | 13.00 KiB/s
Receiving objects: 11% (502/4418), 11.21 MiB | 14.00 KiB/s
Receiving objects: 11% (504/4418), 11.23 MiB | 14.00 KiB/s
Receiving objects: 11% (505/4418), 11.24 MiB | 15.00 KiB/s
Receiving objects: 11% (506/4418), 11.28 MiB | 17.00 KiB/s
Receiving objects: 11% (506/4418), 11.29 MiB | 20.00 KiB/s
Receiving objects: 11% (508/4418), 11.32 MiB | 21.00 KiB/s
Receiving objects: 11% (508/4418), 11.34 MiB | 21.00 KiB/s
Receiving objects: 11% (508/4418), 11.36 MiB | 20.00 KiB/s
Receiving objects: 11% (508/4418), 11.37 MiB | 18.00 KiB/s
Receiving objects: 11% (508/4418), 11.39 MiB | 19.00 KiB/s
Receiving objects: 11% (508/4418), 11.40 MiB | 17.00 KiB/s
Receiving objects: 11% (509/4418), 11.42 MiB | 18.00 KiB/s
Receiving objects: 11% (511/4418), 11.43 MiB | 17.00 KiB/s
Receiving objects: 11% (511/4418), 11.44 MiB | 15.00 KiB/s
Receiving objects: 11% (514/4418), 11.47 MiB | 16.00 KiB/s
Receiving objects: 11% (514/4418), 11.49 MiB | 17.00 KiB/s
Receiving objects: 11% (514/4418), 11.54 MiB | 21.00 KiB/s
Receiving objects: 11% (517/4418), 11.56 MiB | 22.00 KiB/s
Receiving objects: 11% (517/4418), 11.57 MiB | 22.00 KiB/s
Receiving objects: 11% (517/4418), 11.61 MiB | 26.00 KiB/s
Receiving objects: 11% (517/4418), 11.66 MiB | 33.00 KiB/s
Receiving objects: 11% (519/4418), 11.73 MiB | 38.00 KiB/s
Receiving objects: 11% (522/4418), 11.76 MiB | 40.00 KiB/s
Receiving objects: 11% (524/4418), 11.80 MiB | 39.00 KiB/s
Receiving objects: 11% (526/4418), 11.83 MiB | 42.00 KiB/s
Receiving objects: 11% (526/4418), 11.88 MiB | 44.00 KiB/s
Receiving objects: 11% (526/4418), 11.91 MiB | 44.00 KiB/s
Receiving objects: 11% (526/4418), 11.97 MiB | 46.00 KiB/s
Receiving objects: 11% (526/4418), 12.00 MiB | 42.00 KiB/s
Receiving objects: 11% (527/4418), 12.04 MiB | 40.00 KiB/s
Receiving objects: 11% (527/4418), 12.07 MiB | 43.00 KiB/s
Receiving objects: 11% (530/4418), 12.14 MiB | 44.00 KiB/s
Receiving objects: 11% (530/4418), 12.16 MiB | 41.00 KiB/s
Receiving objects: 11% (530/4418), 12.19 MiB | 40.00 KiB/s
Receiving objects: 11% (530/4418), 12.23 MiB | 35.00 KiB/s
Receiving objects: 12% (531/4418), 12.23 MiB | 35.00 KiB/s
Receiving objects: 12% (531/4418), 12.26 MiB | 34.00 KiB/s
Receiving objects: 12% (533/4418), 12.26 MiB | 34.00 KiB/s
Receiving objects: 12% (536/4418), 12.31 MiB | 32.00 KiB/s
Receiving objects: 12% (536/4418), 12.33 MiB | 28.00 KiB/s
Receiving objects: 12% (536/4418), 12.36 MiB | 28.00 KiB/s
Receiving objects: 12% (536/4418), 12.37 MiB | 26.00 KiB/s
Receiving objects: 12% (537/4418), 12.39 MiB | 26.00 KiB/s
Receiving objects: 12% (538/4418), 12.40 MiB | 24.00 KiB/s
Receiving objects: 12% (539/4418), 12.43 MiB | 22.00 KiB/s
Receiving objects: 12% (539/4418), 12.44 MiB | 20.00 KiB/s
Receiving objects: 12% (539/4418), 12.46 MiB | 19.00 KiB/s
Receiving objects: 12% (539/4418), 12.50 MiB | 20.00 KiB/s
Receiving objects: 12% (539/4418), 12.54 MiB | 21.00 KiB/s
Receiving objects: 12% (539/4418), 12.57 MiB | 26.00 KiB/s
Receiving objects: 12% (539/4418), 12.57 MiB | 25.00 KiB/s
Receiving objects: 12% (539/4418), 12.61 MiB | 26.00 KiB/s
Receiving objects: 12% (539/4418), 12.64 MiB | 27.00 KiB/s
Receiving objects: 12% (539/4418), 12.67 MiB | 28.00 KiB/s
Receiving objects: 12% (539/4418), 12.69 MiB | 27.00 KiB/s
Receiving objects: 12% (539/4418), 12.71 MiB | 27.00 KiB/s
Receiving objects: 12% (539/4418), 12.74 MiB | 24.00 KiB/s
Receiving objects: 12% (539/4418), 12.75 MiB | 24.00 KiB/s
Receiving objects: 12% (539/4418), 12.77 MiB | 22.00 KiB/s
Receiving objects: 12% (539/4418), 12.79 MiB | 23.00 KiB/s
Receiving objects: 12% (539/4418), 12.80 MiB | 20.00 KiB/s
Receiving objects: 12% (539/4418), 12.82 MiB | 19.00 KiB/s
Receiving objects: 12% (542/4418), 12.83 MiB | 19.00 KiB/s
Receiving objects: 12% (543/4418), 12.90 MiB | 23.00 KiB/s
Receiving objects: 12% (543/4418), 12.93 MiB | 26.00 KiB/s
Receiving objects: 12% (543/4418), 12.97 MiB | 28.00 KiB/s
Receiving objects: 12% (543/4418), 13.01 MiB | 32.00 KiB/s
Receiving objects: 12% (543/4418), 13.06 MiB | 36.00 KiB/s
Receiving objects: 12% (543/4418), 13.08 MiB | 38.00 KiB/s
Receiving objects: 12% (543/4418), 13.10 MiB | 35.00 KiB/s
Receiving objects: 12% (543/4418), 13.13 MiB | 37.00 KiB/s
Receiving objects: 12% (543/4418), 13.16 MiB | 32.00 KiB/s
Receiving objects: 12% (543/4418), 13.18 MiB | 30.00 KiB/s
Receiving objects: 12% (543/4418), 13.19 MiB | 25.00 KiB/s
Receiving objects: 12% (543/4418), 13.23 MiB | 24.00 KiB/s
Receiving objects: 12% (543/4418), 13.25 MiB | 24.00 KiB/s
Receiving objects: 12% (543/4418), 13.28 MiB | 27.00 KiB/s
Receiving objects: 12% (543/4418), 13.30 MiB | 25.00 KiB/s
Receiving objects: 12% (543/4418), 13.35 MiB | 28.00 KiB/s
Receiving objects: 12% (543/4418), 13.39 MiB | 32.00 KiB/s
Receiving objects: 12% (543/4418), 13.41 MiB | 32.00 KiB/s
Receiving objects: 12% (543/4418), 13.50 MiB | 41.00 KiB/s
Receiving objects: 12% (543/4418), 13.53 MiB | 41.00 KiB/s
Receiving objects: 12% (543/4418), 13.58 MiB | 48.00 KiB/s
Receiving objects: 12% (543/4418), 13.65 MiB | 54.00 KiB/s
Receiving objects: 12% (543/4418), 13.72 MiB | 60.00 KiB/s
Receiving objects: 12% (543/4418), 13.76 MiB | 60.00 KiB/s
Receiving objects: 12% (543/4418), 13.82 MiB | 54.00 KiB/s
Receiving objects: 12% (543/4418), 13.86 MiB | 55.00 KiB/s
Receiving objects: 12% (543/4418), 13.89 MiB | 51.00 KiB/s
Receiving objects: 12% (543/4418), 13.93 MiB | 45.00 KiB/s
Receiving objects: 12% (543/4418), 13.96 MiB | 43.00 KiB/s
Receiving objects: 12% (543/4418), 14.00 MiB | 36.00 KiB/s
Receiving objects: 12% (543/4418), 14.05 MiB | 35.00 KiB/s
Receiving objects: 12% (543/4418), 14.06 MiB | 35.00 KiB/s
Receiving objects: 12% (543/4418), 14.09 MiB | 35.00 KiB/s
Receiving objects: 12% (543/4418), 14.11 MiB | 31.00 KiB/s
Receiving objects: 12% (543/4418), 14.14 MiB | 30.00 KiB/s
Receiving objects: 12% (543/4418), 14.15 MiB | 26.00 KiB/s
Receiving objects: 12% (543/4418), 14.17 MiB | 23.00 KiB/s
Receiving objects: 12% (543/4418), 14.18 MiB | 24.00 KiB/s
Receiving objects: 12% (543/4418), 14.21 MiB | 20.00 KiB/s
Receiving objects: 12% (543/4418), 14.22 MiB | 18.00 KiB/s
Receiving objects: 12% (543/4418), 14.25 MiB | 19.00 KiB/s
Receiving objects: 12% (543/4418), 14.31 MiB | 23.00 KiB/s
Receiving objects: 12% (544/4418), 14.35 MiB | 31.00 KiB/s
Receiving objects: 12% (544/4418), 14.44 MiB | 44.00 KiB/s
Receiving objects: 12% (544/4418), 14.57 MiB | 65.00 KiB/s
Receiving objects: 12% (544/4418), 14.68 MiB | 80.00 KiB/s
Receiving objects: 12% (544/4418), 14.75 MiB | 80.00 KiB/s
Receiving objects: 12% (544/4418), 14.82 MiB | 81.00 KiB/s
Receiving objects: 12% (544/4418), 14.85 MiB | 78.00 KiB/s
Receiving objects: 12% (544/4418), 14.88 MiB | 73.00 KiB/s
Receiving objects: 12% (544/4418), 14.89 MiB | 62.00 KiB/s
Receiving objects: 12% (544/4418), 14.92 MiB | 59.00 KiB/s
Receiving objects: 12% (544/4418), 14.93 MiB | 45.00 KiB/s
Receiving objects: 12% (544/4418), 14.96 MiB | 45.00 KiB/s
Receiving objects: 12% (544/4418), 14.97 MiB | 34.00 KiB/s
Receiving objects: 12% (544/4418), 15.00 MiB | 29.00 KiB/s
Receiving objects: 12% (544/4418), 15.02 MiB | 24.00 KiB/s
Receiving objects: 12% (544/4418), 15.04 MiB | 23.00 KiB/s
Receiving objects: 12% (544/4418), 15.07 MiB | 22.00 KiB/s
Receiving objects: 12% (544/4418), 15.07 MiB | 22.00 KiB/s
Receiving objects: 12% (544/4418), 15.11 MiB | 20.00 KiB/s
Receiving objects: 12% (544/4418), 15.13 MiB | 20.00 KiB/s
Receiving objects: 12% (544/4418), 15.18 MiB | 22.00 KiB/s
Receiving objects: 12% (544/4418), 15.25 MiB | 28.00 KiB/s
Receiving objects: 12% (544/4418), 15.27 MiB | 27.00 KiB/s
Receiving objects: 12% (544/4418), 15.30 MiB | 29.00 KiB/s
Receiving objects: 12% (544/4418), 15.31 MiB | 28.00 KiB/s
Receiving objects: 12% (544/4418), 15.35 MiB | 29.00 KiB/s
Receiving objects: 12% (544/4418), 15.36 MiB | 30.00 KiB/s
Receiving objects: 12% (544/4418), 15.38 MiB | 27.00 KiB/s
Receiving objects: 12% (544/4418), 15.39 MiB | 22.00 KiB/s
Receiving objects: 12% (544/4418), 15.40 MiB | 16.00 KiB/s
Receiving objects: 12% (544/4418), 15.41 MiB | 13.00 KiB/s
Receiving objects: 12% (544/4418), 15.42 MiB | 12.00 KiB/s
Receiving objects: 12% (544/4418), 15.43 MiB | 10.00 KiB/s
Receiving objects: 12% (544/4418), 15.43 MiB | 10.00 KiB/s
Receiving objects: 12% (544/4418), 15.46 MiB | 9.00 KiB/s
Receiving objects: 12% (544/4418), 15.48 MiB | 9.00 KiB/s
Receiving objects: 12% (544/4418), 15.51 MiB | 12.00 KiB/s
Receiving objects: 12% (544/4418), 15.53 MiB | 15.00 KiB/s
Receiving objects: 12% (544/4418), 15.55 MiB | 18.00 KiB/s
Receiving objects: 12% (544/4418), 15.57 MiB | 21.00 KiB/s
Receiving objects: 12% (544/4418), 15.60 MiB | 23.00 KiB/s
Receiving objects: 12% (544/4418), 15.61 MiB | 21.00 KiB/s
Receiving objects: 12% (544/4418), 15.64 MiB | 21.00 KiB/s
Receiving objects: 12% (544/4418), 15.65 MiB | 21.00 KiB/s
Receiving objects: 12% (544/4418), 15.68 MiB | 21.00 KiB/s
Receiving objects: 12% (544/4418), 15.70 MiB | 21.00 KiB/s
Receiving objects: 12% (544/4418), 15.72 MiB | 22.00 KiB/s
Receiving objects: 12% (544/4418), 15.76 MiB | 23.00 KiB/s
Receiving objects: 12% (544/4418), 15.78 MiB | 23.00 KiB/s
Receiving objects: 12% (544/4418), 15.79 MiB | 25.00 KiB/s
Receiving objects: 12% (544/4418), 15.82 MiB | 24.00 KiB/s
Receiving objects: 12% (544/4418), 15.86 MiB | 25.00 KiB/s
Receiving objects: 12% (544/4418), 15.88 MiB | 24.00 KiB/s
Receiving objects: 12% (544/4418), 15.90 MiB | 24.00 KiB/s
Receiving objects: 12% (544/4418), 15.91 MiB | 22.00 KiB/s
Receiving objects: 12% (544/4418), 15.93 MiB | 23.00 KiB/s
Receiving objects: 12% (544/4418), 15.97 MiB | 25.00 KiB/s
Receiving objects: 12% (544/4418), 16.00 MiB | 26.00 KiB/s
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandIn(CliGitAPIImpl.java:1996)
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandWithCredentials(CliGitAPIImpl.java:1715)
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.access$300(CliGitAPIImpl.java:72)
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl$1.execute(CliGitAPIImpl.java:405)
at hudson.plugins.git.GitSCM.fetchFrom(GitSCM.java:860)
... 11 more
ERROR: Error fetching remote repo 'origin'
Finished: FAILURE
Please let me know ASAP.
sajidyar the log file shows that data is arriving from your git hosting provider at a rate of 25-45 KB per second. That's too slow and is likely hitting the timeout limit defined in the Jenkins job.
There are several alternatives:
- Increase the timeout of the job from the "Advanced clone options" section of "Additional Behaviours"
- Increase the bandwidth to your git hosting provider with a proxy closer to your Jenkins jobs and clone from the proxy
- Decrease the data transfer by defining a narrower "refspec" in the "Advanced" section of the repository definition
