git --version
git version 1.8.1.2
ERROR: Timeout after 10 minutes
ERROR: Error cloning remote repo 'origin'
hudson.plugins.git.GitException: Could not clone ssh: at org.jenkinsci.plugins.gitclient.CliGitAPIImpl$1.execute(CliGitAPIImpl.java:310)
at hudson.plugins.git.GitSCM.retrieveChanges(GitSCM.java:828)
at hudson.plugins.git.GitSCM.checkout(GitSCM.java:861)
at hudson.model.AbstractProject.checkout(AbstractProject.java:1412)
at hudson.model.AbstractBuild$AbstractBuildExecution.defaultCheckout(AbstractBuild.java:652)
at jenkins.scm.SCMCheckoutStrategy.checkout(SCMCheckoutStrategy.java:88)
at hudson.model.AbstractBuild$AbstractBuildExecution.run(AbstractBuild.java:557)
at hudson.model.Run.execute(Run.java:1679)
at hudson.model.FreeStyleBuild.run(FreeStyleBuild.java:46)
at hudson.model.ResourceController.execute(ResourceController.java:88)
at hudson.model.Executor.run(Executor.java:230)
Caused by: hudson.plugins.git.GitException: Command "clone --progress -o origin ssh: returned status code 143:
stdout: Cloning into '/opt/app/jenkins/jobs/SVT-WEB-deploy-MOCK-vtlhld02-8080-master/workspace'...
stderr: remote: Counting objects: 127622 [K
remote: Counting objects: 258645, done.[K
remote: Compressing objects: 0% (1/70231) [K
remote: Compressing objects: 1% (703/70231) [K
remote: Compressing objects: 2% (1405/70231) [K
remote: Compressing objects: 3% (2107/70231) [K
remote: Compressing objects: 4% (2810/70231) [K
remote: Compressing objects: 5% (3512/70231) [K
remote: Compressing objects: 6% (4214/70231) [K
remote: Compressing objects: 7% (4917/70231) [K
remote: Compressing objects: 8% (5619/70231) [K
remote: Compressing objects: 9% (6321/70231) [K
remote: Compressing objects: 10% (7024/70231) [K
remote: Compressing objects: 11% (7726/70231) [K
remote: Compressing objects: 12% (8428/70231) [K
remote: Compressing objects: 13% (9131/70231) [K
remote: Compressing objects: 14% (9833/70231) [K
remote: Compressing objects: 15% (10535/70231) [K
remote: Compressing objects: 16% (11237/70231) [K
remote: Compressing objects: 17% (11940/70231) [K
remote: Compressing objects: 18% (12642/70231) [K
remote: Compressing objects: 19% (13344/70231) [K
remote: Compressing objects: 20% (14047/70231) [K
remote: Compressing objects: 21% (14749/70231) [K
remote: Compressing objects: 22% (15451/70231) [K
remote: Compressing objects: 23% (16154/70231) [K
remote: Compressing objects: 24% (16856/70231) [K
remote: Compressing objects: 25% (17558/70231) [K
remote: Compressing objects: 26% (18261/70231) [K
remote: Compressing objects: 27% (18963/70231) [K
remote: Compressing objects: 28% (19665/70231) [K
remote: Compressing objects: 29% (20367/70231) [K
remote: Compressing objects: 30% (21070/70231) [K
remote: Compressing objects: 31% (21772/70231) [K
remote: Compressing objects: 32% (22474/70231) [K
remote: Compressing objects: 33% (23177/70231) [K
remote: Compressing objects: 34% (23879/70231) [K
remote: Compressing objects: 35% (24581/70231) [K
remote: Compressing objects: 36% (25284/70231) [K
remote: Compressing objects: 37% (25986/70231) [K
remote: Compressing objects: 38% (26688/70231) [K
remote: Compressing objects: 39% (27391/70231) [K
remote: Compressing objects: 40% (28093/70231) [K
remote: Compressing objects: 41% (28795/70231) [K
remote: Compressing objects: 42% (29498/70231) [K
remote: Compressing objects: 43% (30200/70231) [K
remote: Compressing objects: 44% (30902/70231) [K
remote: Compressing objects: 45% (31604/70231) [K
remote: Compressing objects: 46% (32307/70231) [K
remote: Compressing objects: 47% (33009/70231) [K
remote: Compressing objects: 48% (33711/70231) [K
remote: Compressing objects: 49% (34414/70231) [K
remote: Compressing objects: 50% (35116/70231) [K
remote: Compressing objects: 51% (35818/70231) [K
remote: Compressing objects: 52% (36521/70231) [K
remote: Compressing objects: 53% (37223/70231) [K
remote: Compressing objects: 54% (37925/70231) [K
remote: Compressing objects: 55% (38628/70231) [K
remote: Compressing objects: 56% (39330/70231) [K
remote: Compressing objects: 57% (40032/70231) [K
remote: Compressing objects: 58% (40734/70231) [K
remote: Compressing objects: 59% (41437/70231) [K
remote: Compressing objects: 60% (42139/70231) [K
remote: Compressing objects: 61% (42841/70231) [K
remote: Compressing objects: 62% (43544/70231) [K
remote: Compressing objects: 63% (44246/70231) [K
remote: Compressing objects: 64% (44948/70231) [K
remote: Compressing objects: 65% (45651/70231) [K
remote: Compressing objects: 66% (46353/70231) [K
remote: Compressing objects: 67% (47055/70231) [K
remote: Compressing objects: 68% (47758/70231) [K
remote: Compressing objects: 69% (48460/70231) [K
remote: Compressing objects: 70% (49162/70231) [K
remote: Compressing objects: 71% (49865/70231) [K
remote: Compressing objects: 72% (50567/70231) [K
remote: Compressing objects: 73% (51269/70231) [K
remote: Compressing objects: 74% (51971/70231) [K
remote: Compressing objects: 75% (52674/70231) [K
remote: Compressing objects: 76% (53376/70231) [K
remote: Compressing objects: 77% (54078/70231) [K
remote: Compressing objects: 78% (54781/70231) [K
remote: Compressing objects: 79% (55483/70231) [K
remote: Compressing objects: 80% (56185/70231) [K
remote: Compressing objects: 81% (56888/70231) [K
remote: Compressing objects: 82% (57590/70231) [K
remote: Compressing objects: 83% (58292/70231) [K
remote: Compressing objects: 84% (58995/70231) [K
remote: Compressing objects: 85% (59697/70231) [K
remote: Compressing objects: 86% (60399/70231) [K
remote: Compressing objects: 87% (61101/70231) [K
remote: Compressing objects: 88% (61804/70231) [K
remote: Compressing objects: 89% (62506/70231) [K
remote: Compressing objects: 90% (63208/70231) [K
remote: Compressing objects: 91% (63911/70231) [K
remote: Compressing objects: 92% (64613/70231) [K
remote: Compressing objects: 93% (65315/70231) [K
remote: Compressing objects: 94% (66018/70231) [K
remote: Compressing objects: 95% (66720/70231) [K
remote: Compressing objects: 96% (67422/70231) [K
remote: Compressing objects: 97% (68125/70231) [K
remote: Compressing objects: 98% (68827/70231) [K
remote: Compressing objects: 99% (69529/70231) [K
remote: Compressing objects: 100% (70231/70231) [K
remote: Compressing objects: 100% (70231/70231), done.[K
Receiving objects: 0% (1/258645)
Receiving objects: 0% (268/258645), 60.00 KiB | 17 KiB/s
Receiving objects: 0% (579/258645), 124.00 KiB | 20 KiB/s
Receiving objects: 0% (734/258645), 156.00 KiB | 18 KiB/s
Receiving objects: 0% (889/258645), 188.00 KiB | 19 KiB/s
Receiving objects: 0% (1046/258645), 220.00 KiB | 18 KiB/s
Receiving objects: 0% (1200/258645), 252.00 KiB | 17 KiB/s
Receiving objects: 0% (1354/258645), 284.00 KiB | 16 KiB/s
Receiving objects: 0% (1514/258645), 316.00 KiB | 15 KiB/s
Receiving objects: 0% (1667/258645), 348.00 KiB | 14 KiB/s
Receiving objects: 0% (1825/258645), 380.00 KiB | 13 KiB/s
Receiving objects: 0% (1987/258645), 412.00 KiB | 14 KiB/s
Receiving objects: 0% (2147/258645), 444.00 KiB | 14 KiB/s
Receiving objects: 0% (2312/258645), 476.00 KiB | 14 KiB/s
Receiving objects: 0% (2475/258645), 508.00 KiB | 14 KiB/s
Receiving objects: 1% (2587/258645), 508.00 KiB | 14 KiB/s
Receiving objects: 1% (2634/258645), 540.00 KiB | 14 KiB/s
Receiving objects: 1% (2794/258645), 572.00 KiB | 13 KiB/s
Receiving objects: 1% (2954/258645), 604.00 KiB | 14 KiB/s
Receiving objects: 1% (3114/258645), 636.00 KiB | 15 KiB/s
Receiving objects: 1% (3277/258645), 668.00 KiB | 15 KiB/s
Receiving objects: 1% (3431/258645), 700.00 KiB | 14 KiB/s
Receiving objects: 1% (3588/258645), 732.00 KiB | 14 KiB/s
Receiving objects: 1% (3753/258645), 764.00 KiB | 14 KiB/s
Receiving objects: 1% (3910/258645), 796.00 KiB | 13 KiB/s
Receiving objects: 1% (4075/258645), 828.00 KiB | 13 KiB/s
Receiving objects: 1% (4234/258645), 860.00 KiB | 15 KiB/s
Receiving objects: 1% (4415/258645), 892.00 KiB | 15 KiB/s
Receiving objects: 1% (4587/258645), 924.00 KiB | 15 KiB/s
Receiving objects: 1% (4749/258645), 956.00 KiB | 13 KiB/s
Receiving objects: 1% (4910/258645), 988.00 KiB | 14 KiB/s
Receiving objects: 1% (5068/258645), 1020.00 KiB | 13 KiB/s
Receiving objects: 2% (5173/258645), 1020.00 KiB | 13 KiB/s
Receiving objects: 2% (5233/258645), 1.03 MiB | 14 KiB/s
Receiving objects: 2% (5401/258645), 1.06 MiB | 14 KiB/s
Receiving objects: 2% (5565/258645), 1.09 MiB | 14 KiB/s
Receiving objects: 2% (5724/258645), 1.12 MiB | 15 KiB/s
Receiving objects: 2% (5883/258645), 1.15 MiB | 15 KiB/s
Receiving objects: 2% (6031/258645), 1.18 MiB | 16 KiB/s
Receiving objects: 2% (6185/258645), 1.21 MiB | 20 KiB/s
Receiving objects: 2% (6333/258645), 1.25 MiB | 22 KiB/s
Receiving objects: 2% (6484/258645), 1.28 MiB | 21 KiB/s
Receiving objects: 2% (6639/258645), 1.31 MiB | 20 KiB/s
Receiving objects: 2% (6789/258645), 1.34 MiB | 20 KiB/s
Receiving objects: 2% (6944/258645), 1.37 MiB | 22 KiB/s
Receiving objects: 2% (7100/258645), 1.40 MiB | 22 KiB/s
Receiving objects: 2% (7254/258645), 1.43 MiB | 21 KiB/s
Receiving objects: 2% (7405/258645), 1.46 MiB | 19 KiB/s
Receiving objects: 2% (7565/258645), 1.50 MiB | 18 KiB/s
Receiving objects: 2% (7716/258645), 1.53 MiB | 17 KiB/s
Receiving objects: 3% (7760/258645), 1.53 MiB | 17 KiB/s
Receiving objects: 3% (7869/258645), 1.56 MiB | 18 KiB/s
Receiving objects: 3% (8029/258645), 1.59 MiB | 17 KiB/s
Receiving objects: 3% (8187/258645), 1.62 MiB | 16 KiB/s
Receiving objects: 3% (8349/258645), 1.65 MiB | 15 KiB/s
Receiving objects: 3% (8514/258645), 1.68 MiB | 14 KiB/s
Receiving objects: 3% (8676/258645), 1.71 MiB | 14 KiB/s
Receiving objects: 3% (8831/258645), 1.75 MiB | 14 KiB/s
Receiving objects: 3% (8985/258645), 1.78 MiB | 15 KiB/s
Receiving objects: 3% (9148/258645), 1.81 MiB | 15 KiB/s
Receiving objects: 3% (9301/258645), 1.84 MiB | 16 KiB/s
Receiving objects: 3% (9456/258645), 1.87 MiB | 16 KiB/s
Receiving objects: 3% (9611/258645), 1.90 MiB | 16 KiB/s
Receiving objects: 3% (9766/258645), 1.93 MiB | 16 KiB/s
Receiving objects: 3% (9922/258645), 1.96 MiB | 16 KiB/s
Receiving objects: 3% (10078/258645), 2.00 MiB | 16 KiB/s
Receiving objects: 3% (10236/258645), 2.03 MiB | 15 KiB/s
Receiving objects: 4% (10346/258645), 2.03 MiB | 15 KiB/s
Receiving objects: 4% (10389/258645), 2.06 MiB | 14 KiB/s
Receiving objects: 4% (10540/258645), 2.09 MiB | 13 KiB/s
Receiving objects: 4% (10692/258645), 2.12 MiB | 12 KiB/s
Receiving objects: 4% (10843/258645), 2.15 MiB | 12 KiB/s
Receiving objects: 4% (11001/258645), 2.18 MiB | 12 KiB/s
Receiving objects: 4% (11149/258645), 2.21 MiB | 12 KiB/s
Receiving objects: 4% (11301/258645), 2.25 MiB | 13 KiB/s
Receiving objects: 4% (11455/258645), 2.28 MiB | 13 KiB/s
Receiving objects: 4% (11607/258645), 2.31 MiB | 14 KiB/s
Receiving objects: 4% (11755/258645), 2.34 MiB | 15 KiB/s
Receiving objects: 4% (11912/258645), 2.37 MiB | 16 KiB/s
Receiving objects: 4% (12103/258645), 2.40 MiB | 16 KiB/s
Receiving objects: 4% (12301/258645), 2.43 MiB | 18 KiB/s
Receiving objects: 4% (12477/258645), 2.46 MiB | 20 KiB/s
Receiving objects: 4% (12639/258645), 2.50 MiB | 20 KiB/s
Receiving objects: 4% (12816/258645), 2.53 MiB | 20 KiB/s
Receiving objects: 5% (12933/258645), 2.53 MiB | 20 KiB/s
Receiving objects: 5% (12999/258645), 2.56 MiB | 20 KiB/s
Receiving objects: 5% (13215/258645), 2.59 MiB | 16 KiB/s
Receiving objects: 5% (13433/258645), 2.62 MiB | 17 KiB/s
Receiving objects: 5% (13695/258645), 2.65 MiB | 17 KiB/s
Receiving objects: 5% (13943/258645), 2.68 MiB | 16 KiB/s
Receiving objects: 5% (14104/258645), 2.71 MiB | 16 KiB/s
Receiving objects: 5% (14258/258645), 2.75 MiB | 15 KiB/s
Receiving objects: 5% (14409/258645), 2.78 MiB | 14 KiB/s
Receiving objects: 5% (14564/258645), 2.81 MiB | 13 KiB/s
Receiving objects: 5% (14727/258645), 2.84 MiB | 14 KiB/s
Receiving objects: 5% (14884/258645), 2.87 MiB | 16 KiB/s
Receiving objects: 5% (15041/258645), 2.90 MiB | 16 KiB/s
Receiving objects: 5% (15204/258645), 2.93 MiB | 15 KiB/s
Receiving objects: 5% (15363/258645), 2.96 MiB | 16 KiB/s
Receiving objects: 6% (15519/258645), 2.96 MiB | 16 KiB/s
Receiving objects: 6% (15525/258645), 3.00 MiB | 16 KiB/s
Receiving objects: 6% (15686/258645), 3.03 MiB | 17 KiB/s
Receiving objects: 6% (15849/258645), 3.06 MiB | 19 KiB/s
Receiving objects: 6% (16002/258645), 3.09 MiB | 20 KiB/s
Receiving objects: 6% (16159/258645), 3.12 MiB | 20 KiB/s
Receiving objects: 6% (16334/258645), 3.15 MiB | 19 KiB/s
Receiving objects: 6% (16501/258645), 3.18 MiB | 19 KiB/s
Receiving objects: 6% (16671/258645), 3.21 MiB | 19 KiB/s
Receiving objects: 6% (16843/258645), 3.25 MiB | 18 KiB/s
Receiving objects: 6% (17069/258645), 3.28 MiB | 19 KiB/s
Receiving objects: 6% (17170/258645), 3.31 MiB | 19 KiB/s
Receiving objects: 6% (17289/258645), 3.34 MiB | 19 KiB/s
Receiving objects: 6% (17346/258645), 3.37 MiB | 17 KiB/s
Receiving objects: 6% (17380/258645), 3.40 MiB | 17 KiB/s
Receiving objects: 6% (17436/258645), 3.43 MiB | 16 KiB/s
Receiving objects: 6% (17436/258645), 3.46 MiB | 13 KiB/s
Receiving objects: 6% (17436/258645), 3.50 MiB | 14 KiB/s
Receiving objects: 6% (17436/258645), 3.53 MiB | 14 KiB/s
Receiving objects: 6% (17436/258645), 3.56 MiB | 14 KiB/s
Receiving objects: 6% (17436/258645), 3.59 MiB | 13 KiB/s
Receiving objects: 6% (17436/258645), 3.62 MiB | 14 KiB/s
Receiving objects: 6% (17436/258645), 3.65 MiB | 14 KiB/s
Receiving objects: 6% (17436/258645), 3.68 MiB | 14 KiB/s
Receiving objects: 6% (17436/258645), 3.71 MiB | 15 KiB/s
Receiving objects: 6% (17437/258645), 3.75 MiB | 16 KiB/s
Receiving objects: 6% (17437/258645), 3.78 MiB | 16 KiB/s
Receiving objects: 6% (17453/258645), 3.81 MiB | 18 KiB/s
Receiving objects: 6% (17506/258645), 3.84 MiB | 18 KiB/s
Receiving objects: 6% (17567/258645), 3.87 MiB | 17 KiB/s
Receiving objects: 6% (17598/258645), 3.90 MiB | 17 KiB/s
Receiving objects: 6% (17682/258645), 3.93 MiB | 18 KiB/s
Receiving objects: 6% (17728/258645), 3.96 MiB | 17 KiB/s
Receiving objects: 6% (17828/258645), 4.00 MiB | 17 KiB/s
Receiving objects: 6% (17883/258645), 4.03 MiB | 21 KiB/s
Receiving objects: 6% (17930/258645), 4.06 MiB | 22 KiB/s
Receiving objects: 6% (17973/258645), 4.09 MiB | 22 KiB/s
Receiving objects: 6% (18078/258645), 4.12 MiB | 22 KiB/s
Receiving objects: 7% (18106/258645), 4.12 MiB | 22 KiB/s
Receiving objects: 7% (18181/258645), 4.12 MiB | 22 KiB/s
Receiving objects: 7% (18253/258645), 4.18 MiB | 25 KiB/s
Receiving objects: 7% (18416/258645), 4.25 MiB | 29 KiB/s
Receiving objects: 7% (18498/258645), 4.28 MiB | 32 KiB/s
Receiving objects: 7% (18498/258645), 4.31 MiB | 34 KiB/s
Receiving objects: 7% (18498/258645), 4.37 MiB | 35 KiB/s
Receiving objects: 7% (18498/258645), 4.43 MiB | 33 KiB/s
Receiving objects: 7% (18523/258645), 4.46 MiB | 36 KiB/s
Receiving objects: 7% (18580/258645), 4.50 MiB | 35 KiB/s
Receiving objects: 7% (18698/258645), 4.56 MiB | 39 KiB/s
Receiving objects: 7% (18744/258645), 4.59 MiB | 38 KiB/s
Receiving objects: 7% (18810/258645), 4.62 MiB | 33 KiB/s
Receiving objects: 7% (18832/258645), 4.65 MiB | 33 KiB/s
Receiving objects: 7% (18872/258645), 4.68 MiB | 31 KiB/s
Receiving objects: 7% (18967/258645), 4.71 MiB | 25 KiB/s
Receiving objects: 7% (18995/258645), 4.75 MiB | 22 KiB/s
Receiving objects: 7% (19052/258645), 4.78 MiB | 21 KiB/s
Receiving objects: 7% (19115/258645), 4.81 MiB | 21 KiB/s
Receiving objects: 7% (19191/258645), 4.84 MiB | 20 KiB/s
Receiving objects: 7% (19237/258645), 4.87 MiB | 19 KiB/s
Receiving objects: 7% (19272/258645), 4.90 MiB | 18 KiB/s
Receiving objects: 7% (19296/258645), 4.93 MiB | 17 KiB/s
Receiving objects: 7% (19355/258645), 4.96 MiB | 16 KiB/s
Receiving objects: 7% (19420/258645), 5.00 MiB | 16 KiB/s
Receiving objects: 7% (19466/258645), 5.03 MiB | 17 KiB/s
Receiving objects: 7% (19467/258645), 5.05 MiB | 16 KiB/s
Receiving objects: 7% (19470/258645), 5.08 MiB | 14 KiB/s
Receiving objects: 7% (19473/258645), 5.11 MiB | 14 KiB/s
Receiving objects: 7% (19474/258645), 5.14 MiB | 13 KiB/s
Receiving objects: 7% (19474/258645), 5.18 MiB | 14 KiB/s
Receiving objects: 7% (19475/258645), 5.21 MiB | 15 KiB/s
Receiving objects: 7% (19476/258645), 5.24 MiB | 16 KiB/s
Receiving objects: 7% (19479/258645), 5.27 MiB | 17 KiB/s
Receiving objects: 7% (19484/258645), 5.30 MiB | 17 KiB/s
Receiving objects: 7% (19515/258645), 5.33 MiB | 20 KiB/s
Receiving objects: 7% (19528/258645), 5.36 MiB | 22 KiB/s
Receiving objects: 7% (19536/258645), 5.39 MiB | 24 KiB/s
Receiving objects: 7% (19537/258645), 5.43 MiB | 22 KiB/s
Receiving objects: 7% (19558/258645), 5.46 MiB | 17 KiB/s
Receiving objects: 7% (19573/258645), 5.49 MiB | 16 KiB/s
Receiving objects: 7% (19585/258645), 5.52 MiB | 15 KiB/s
Receiving objects: 7% (19608/258645), 5.55 MiB | 13 KiB/s
Receiving objects: 7% (19634/258645), 5.58 MiB | 13 KiB/s
Receiving objects: 7% (19674/258645), 5.61 MiB | 12 KiB/s
Receiving objects: 7% (19711/258645), 5.64 MiB | 11 KiB/s
Receiving objects: 7% (19743/258645), 5.68 MiB | 10 KiB/s
Receiving objects: 7% (19767/258645), 5.71 MiB | 10 KiB/s
Receiving objects: 7% (19790/258645), 5.74 MiB | 12 KiB/s
Receiving objects: 7% (19791/258645), 5.77 MiB | 12 KiB/s
Receiving objects: 7% (19830/258645), 5.80 MiB | 13 KiB/s
Receiving objects: 7% (19859/258645), 5.83 MiB | 13 KiB/s
Receiving objects: 7% (19883/258645), 5.86 MiB | 13 KiB/s
Receiving objects: 7% (19925/258645), 5.89 MiB | 12 KiB/s
Receiving objects: 7% (19951/258645), 5.93 MiB | 15 KiB/s
Receiving objects: 7% (19987/258645), 5.96 MiB | 15 KiB/s
Receiving objects: 7% (20054/258645), 5.99 MiB | 15 KiB/s
Receiving objects: 7% (20103/258645), 6.02 MiB | 14 KiB/s
Receiving objects: 7% (20146/258645), 6.05 MiB | 12 KiB/s
Receiving objects: 7% (20174/258645), 6.08 MiB | 12 KiB/s
Receiving objects: 7% (20186/258645), 6.11 MiB | 12 KiB/s
Receiving objects: 7% (20204/258645), 6.14 MiB | 12 KiB/s
Receiving objects: 7% (20258/258645), 6.18 MiB | 13 KiB/s
Receiving objects: 7% (20328/258645), 6.21 MiB | 14 KiB/s
Receiving objects: 7% (20398/258645), 6.24 MiB | 14 KiB/s
Receiving objects: 7% (20466/258645), 6.27 MiB | 15 KiB/s
Receiving objects: 7% (20529/258645), 6.30 MiB | 17 KiB/s
Receiving objects: 7% (20598/258645), 6.33 MiB | 22 KiB/s
Receiving objects: 7% (20630/258645), 6.36 MiB | 21 KiB/s
Receiving objects: 7% (20643/258645), 6.39 MiB | 22 KiB/s
Receiving objects: 7% (20681/258645), 6.43 MiB | 23 KiB/s
Receiving objects: 8% (20692/258645), 6.43 MiB | 23 KiB/s
Receiving objects: 8% (20758/258645), 6.46 MiB | 23 KiB/s
Receiving objects: 8% (20807/258645), 6.49 MiB | 22 KiB/s
Receiving objects: 8% (20864/258645), 6.52 MiB | 22 KiB/s
Receiving objects: 8% (20938/258645), 6.55 MiB | 23 KiB/s
Receiving objects: 8% (21041/258645), 6.58 MiB | 22 KiB/s
Receiving objects: 8% (21081/258645), 6.61 MiB | 20 KiB/s
Receiving objects: 8% (21116/258645), 6.64 MiB | 22 KiB/s
Receiving objects: 8% (21140/258645), 6.68 MiB | 23 KiB/s
Receiving objects: 8% (21240/258645), 6.74 MiB | 26 KiB/s
Receiving objects: 8% (21321/258645), 6.77 MiB | 28 KiB/s
Receiving objects: 8% (21465/258645), 6.83 MiB | 34 KiB/s
Receiving objects: 8% (21469/258645), 6.86 MiB | 32 KiB/s
Receiving objects: 8% (21472/258645), 6.89 MiB | 31 KiB/s
Receiving objects: 8% (21475/258645), 6.93 MiB | 32 KiB/s
Receiving objects: 8% (21476/258645), 6.99 MiB | 33 KiB/s
Receiving objects: 8% (21476/258645), 7.05 MiB | 36 KiB/s
Receiving objects: 8% (21671/258645), 7.11 MiB | 39 KiB/s
Receiving objects: 8% (21855/258645), 7.24 MiB | 46 KiB/s
Receiving objects: 8% (21914/258645), 7.33 MiB | 59 KiB/s
Receiving objects: 8% (21914/258645), 7.39 MiB | 68 KiB/s
Receiving objects: 8% (21915/258645), 7.43 MiB | 66 KiB/s
Receiving objects: 8% (21915/258645), 7.46 MiB | 52 KiB/s
Receiving objects: 8% (21916/258645), 7.49 MiB | 47 KiB/s
Receiving objects: 8% (21939/258645), 7.52 MiB | 42 KiB/s
Receiving objects: 8% (21957/258645), 7.55 MiB | 37 KiB/s
Receiving objects: 8% (22005/258645), 7.58 MiB | 24 KiB/s
Receiving objects: 8% (22080/258645), 7.61 MiB | 18 KiB/s
Receiving objects: 8% (22089/258645), 7.64 MiB | 17 KiB/s
Receiving objects: 8% (22094/258645), 7.68 MiB | 17 KiB/s
Receiving objects: 8% (22098/258645), 7.71 MiB | 17 KiB/s
Receiving objects: 8% (22103/258645), 7.74 MiB | 19 KiB/s
Receiving objects: 8% (22103/258645), 7.77 MiB | 18 KiB/s
Receiving objects: 8% (22103/258645), 7.80 MiB | 16 KiB/s
Receiving objects: 8% (22103/258645), 7.83 MiB | 15 KiB/s
Receiving objects: 8% (22103/258645), 7.86 MiB | 19 KiB/s
Receiving objects: 8% (22103/258645), 7.89 MiB | 21 KiB/s
Receiving objects: 8% (22103/258645), 7.93 MiB | 21 KiB/s
Receiving objects: 8% (22103/258645), 7.96 MiB | 22 KiB/s
Receiving objects: 8% (22103/258645), 7.99 MiB | 21 KiB/s
Receiving objects: 8% (22103/258645), 8.02 MiB | 20 KiB/s
Receiving objects: 8% (22103/258645), 8.05 MiB | 21 KiB/s
Receiving objects: 8% (22103/258645), 8.08 MiB | 24 KiB/s
Receiving objects: 8% (22103/258645), 8.11 MiB | 27 KiB/s
Receiving objects: 8% (22103/258645), 8.14 MiB | 27 KiB/s
Receiving objects: 8% (22103/258645), 8.18 MiB | 25 KiB/s
Receiving objects: 8% (22103/258645), 8.21 MiB | 25 KiB/s
Receiving objects: 8% (22103/258645), 8.24 MiB | 25 KiB/s
Receiving objects: 8% (22103/258645), 8.27 MiB | 26 KiB/s
Receiving objects: 8% (22103/258645), 8.30 MiB | 24 KiB/s
Receiving objects: 8% (22103/258645), 8.33 MiB | 25 KiB/s
Receiving objects: 8% (22103/258645), 8.36 MiB | 24 KiB/s
Receiving objects: 8% (22103/258645), 8.39 MiB | 24 KiB/s
Receiving objects: 8% (22103/258645), 8.43 MiB | 24 KiB/s
Receiving objects: 8% (22103/258645), 8.49 MiB | 26 KiB/s
Receiving objects: 8% (22103/258645), 8.52 MiB | 24 KiB/s
Receiving objects: 8% (22103/258645), 8.55 MiB | 25 KiB/s
Receiving objects: 8% (22103/258645), 8.58 MiB | 25 KiB/s
Receiving objects: 8% (22103/258645), 8.61 MiB | 24 KiB/s
Receiving objects: 8% (22103/258645), 8.64 MiB | 26 KiB/s
Receiving objects: 8% (22103/258645), 8.68 MiB | 25 KiB/s
Receiving objects: 8% (22103/258645), 8.74 MiB | 24 KiB/s
Receiving objects: 8% (22103/258645), 8.77 MiB | 25 KiB/s
Receiving objects: 8% (22103/258645), 8.80 MiB | 24 KiB/s
Receiving objects: 8% (22103/258645), 8.83 MiB | 22 KiB/s
Receiving objects: 8% (22103/258645), 8.86 MiB | 23 KiB/s
Receiving objects: 8% (22103/258645), 8.89 MiB | 23 KiB/s
Receiving objects: 8% (22103/258645), 8.93 MiB | 22 KiB/s
Receiving objects: 8% (22103/258645), 8.96 MiB | 22 KiB/s
Receiving objects: 8% (22103/258645), 8.99 MiB | 21 KiB/s
Receiving objects: 8% (22103/258645), 9.02 MiB | 20 KiB/s
Receiving objects: 8% (22103/258645), 9.05 MiB | 18 KiB/s
Receiving objects: 8% (22103/258645), 9.08 MiB | 19 KiB/s
Receiving objects: 8% (22103/258645), 9.14 MiB | 20 KiB/s
Receiving objects: 8% (22103/258645), 9.18 MiB | 20 KiB/s
Receiving objects: 8% (22103/258645), 9.21 MiB | 19 KiB/s
Receiving objects: 8% (22103/258645), 9.24 MiB | 15 KiB/s
Receiving objects: 8% (22103/258645), 9.27 MiB | 16 KiB/s
Receiving objects: 8% (22103/258645), 9.30 MiB | 17 KiB/s
Receiving objects: 8% (22103/258645), 9.33 MiB | 19 KiB/s
Receiving objects: 8% (22103/258645), 9.36 MiB | 20 KiB/s
Receiving objects: 8% (22103/258645), 9.39 MiB | 20 KiB/s
Receiving objects: 8% (22103/258645), 9.46 MiB | 21 KiB/s
Receiving objects: 8% (22103/258645), 9.49 MiB | 24 KiB/s
Receiving objects: 8% (22103/258645), 9.52 MiB | 30 KiB/s
Receiving objects: 8% (22103/258645), 9.55 MiB | 28 KiB/s
Receiving objects: 8% (22103/258645), 9.58 MiB | 27 KiB/s
Receiving objects: 8% (22103/258645), 9.61 MiB | 27 KiB/s
Receiving objects: 8% (22103/258645), 9.68 MiB | 27 KiB/s
Receiving objects: 8% (22103/258645), 9.71 MiB | 25 KiB/s
Receiving objects: 8% (22103/258645), 9.77 MiB | 27 KiB/s
Receiving objects: 8% (22103/258645), 9.80 MiB | 27 KiB/s
Receiving objects: 8% (22103/258645), 9.83 MiB | 26 KiB/s
Receiving objects: 8% (22103/258645), 9.86 MiB | 27 KiB/s
Receiving objects: 8% (22103/258645), 9.89 MiB | 27 KiB/s
Receiving objects: 8% (22103/258645), 9.93 MiB | 28 KiB/s
Receiving objects: 8% (22103/258645), 10.08 MiB | 40 KiB/s
Receiving objects: 8% (22103/258645), 10.14 MiB | 45 KiB/s
Receiving objects: 8% (22181/258645), 10.21 MiB | 51 KiB/s
Receiving objects: 8% (22216/258645), 10.30 MiB | 57 KiB/s
Receiving objects: 8% (22218/258645), 10.33 MiB | 58 KiB/s
Receiving objects: 8% (22230/258645), 10.36 MiB | 59 KiB/s
Receiving objects: 8% (22231/258645), 10.39 MiB | 59 KiB/s
Receiving objects: 8% (22248/258645), 10.46 MiB | 48 KiB/s
Receiving objects: 8% (22251/258645), 10.49 MiB | 43 KiB/s
Receiving objects: 8% (22253/258645), 10.52 MiB | 36 KiB/s
Receiving objects: 8% (22255/258645), 10.55 MiB | 33 KiB/s
